| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| Joseph | TALBOT | PA | Chester | Forks of the Brandywine Presby Ch Cem | Lieutenant | 1738 | 1814 | Known | |
| William | TALLEY | DE | Delaware | St Martins Epis Ch Cem | Soldier | 1714 | 1790 | Known | |
| Thomas | TARRANT | PA | Philadelphia | Old Pine St Presby Ch Cem | Seaman | 1764 | 1832 | Known | |
| George | TAYLOR | PA | Philadelphia | Mt Vernon Cem | Captain | 1763 | 1818 | Known | |
| Isaac | TAYLOR | PA | Chester | Birmingham-Lafayette Cem at Bir Mtg Hs | Colonel | 1735 | 1813 | Unknown | |
| John | TAYLOR | PA | Delaware | St Martins Epis Ch Cem | Comm of Observation | unknown | unknown | Known | |
| John | TAYLOR | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | 1830 | Known | |
| Thomas | TAYLOR | PA | Philadelphia | Old Swedes Church Cemetery | Captain | unknown | unknown | Known | |
| Henry Sr | TEANY | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | unknown | 1816 | Known | |
| Robert Jr | TEMPEST | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1746 | 1809 | Known | |
| Samuel | TEMPLIN | PA | Chester | Old St Marys Episc Ch Cem | Soldier | 1760 | 1832 | Known | |
| Israel | TENNIS | PA | Montgomery | Tennis - Lukens Cem | Soldier | 1750 | 1790 | Known | |
| William | TENNIS | PA | Montgomery | Tennis - Lukens Cem | Soldier | 1747 | 1831 | Known | |
| James | THOMAS | PA | Montgomery | Montgomery Bapt Ch Cem | Private | unknown | 1810 | Known | |
| John | THOMAS | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1755 | 1822 | Known | |
| Owen | THOMAS | PA | Montgomery | Montgomery Bapt Ch Cem | Private | 1750 | 1796 | Known | |
| William | THOMAS | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1761 | 1859 | Known | |
| Archibald | THOMPSON | PA | Montgomery | Old Norriton Presby Ch Cem | Lt Colonel | unknown | unknown | Known | |
| Mordica | THOMPSON | PA | Delaware | St Martins Epis Ch Cem | Soldier | unknown | 1823 | Known | |
| Charles | THOMSON | PA | Philadelphia | Laurel Hill Cem | Secy Continental Congress | 1729 | 1824 | Known | |
| John | TIBBIN | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1790 | Unknown | |
| David | TITTERMARY | PA | Philadelphia | Old Pine St Presby Ch Cem | Ensign | 1759 | 1800 | Known | |
| John | TITTERMARY | PA | Philadelphia | Old Pine St Presby Ch Cem | Matross | 1743 | 1808 | Unknown | |
| Andrew | TODD | PA | Montgomery | Lower Providence United Presby Ch Cem | Soldier | 1752 | 1833 | Known | |
| James | TOWNSEND | PA | Chester | Cheney Burial Ground | Soldier | 1755 | 1835 | Known | |
| John | TOWNSEND | PA | Chester | Cheney Burial Ground | Soldier | 1755 | 1835 | Known | |
| Noah | TOWNSEND | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Captain | 1746 | 1812 | Known | |
| Peter Jr | TREXLER | PA | Montgomery | St Pauls Luth Ch Cem | Captain | 1727 | 1784 | Known | |
| George | TRIPNER | PA | Philadelphia | Laurel Hill Cem | Soldier | 1762 | 1848 | Known | |
| Thomas | TRUXTUN | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Commodore | 1755 | 1822 | Known | |
| Jacob | TURNER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Captain | 1754 | 1777 | Unknown | |
| John | TURNER | PA | Chester | Marshallton United Meth Ch Cem | Seaman | 1757 | 1843 | Known | |
| William | TURNER | PA | Montgomery | West Laurel Hill Cem | Matross | 1762 | 1827 | Known | |
| William | TUSTIN | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1737 | 1805 | Known | |
| Harmon | UMSTEAD | PA | Montgomery | Lower Providence United Presby Ch Cem | Soldier | 1740 | 1822 | Known | |
| Johan Jacob | UNDERKOFFLER | PA | Montgomery | Underkoffler Graveyard (aka Schlotterer) | Private | 1747 | 1826 | Unknown | |
| David | UNDERKOFFLER | PA | Montgomery | Underkoffler Graveyard (aka Schlotterer) | Private | 1755 | 1831 | Unknown | |
| Jacob | UNROD | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1751 | 1813 | Unknown | |
| Charles | UNRUH | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| George | UNRUH | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| Jacob | UNRUH | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| Samuel | UNRUH | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| William | UNRUH | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| Abraham | UPTIGRAVE | PA | Montgomery | New Apostolic Church Cemetery | Private | 1741 | 1806 | Known | |
| Georg | URFFER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 6th class | 1735 | 1794 | Known | |
| Jacob | VANCE | PA | Chester | Forks of the Brandywine Presby Ch Cem | Captain | 1761 | 1815 | Known | |
| Jacob | VANDERSLICE | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | unknown | 1793 | Known | |
| Thomas | VANDERSLICE | PA | Montgomery | Lower Providence United Presby Ch Cem | Cavalry, Private | 1756 | 1817 | Known | |
| Benjamin | VAN LEER | PA | Chester | Old St Marys Epis Ch Cem | Doctor | 1733 | 1820 | Known | |
| Bronson | VAN LEER | PA | Chester | Old St Marys Epis Ch Cem | Doctor | 1739 | 1798 | Unknown | |
| Isaac | VAN LEER | PA | Chester | Great Valley Presby Ch Cem | Soldier | 1754 | 1799 | Known | |
| Samuel | VAN LEER | PA | Chester | Old St Marys Epis Ch Cem | Captain | 1747 | 1825 | Known | |
| Joshua | VAUGHN | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1762 | 1840 | Known | |
| Thomas | VERNON | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1758 | 1794 | Known | |
| George | VOEGLE | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1756 | 1792 | Known | |
| Johan Frederick | VOGEL | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1750 | 1795 | Known | |
| Johannes | VOGLE | PA | Montgomery | New Hanover Luth Ch Cem | Ensign | 1752 | 1834 | Known | |
| Leonard | VON FOSSEN | PA | Montgomery | Lower Providence United Presby Ch Cem | Sergeant | 1756 | 1836 | Unknown | |
| Jacob | WAGENER | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1753 | 1826 | Known | |
| John | WAGENSIEL | PA | Montgomery | Augustus Luth Ch Cem | Private | 1737 | 1799 | Known | |
| Jacob | WAGGONER | PA | Montgomery | St Pauls Luth Ch Cem | Gunner | 1723 | 1793 | Known | |
| Joseph | WAGGONER | PA | Delaware | St Martins Epis Ch Cem | Soldier | unknown | 1826 | Known | |
| William | WAGNER | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | 1760 | 1822 | Known | |
| Joseph | WALKER | PA | Chester | Great Valley Presby Ch Cem | Soldier | Unknown | Unknown | Unknown | |
| Charles | WALLACE | PA | Chester | Friendship-Methodist Epis Ch Cem | Private | 1760 | 1842 | Known | |
| John | WALLACE | PA | Chester | Upper Octorara Presby Ch Cem | Ensign | 1755 | 1825 | Known | |
| Henry | WALT | PA | Montgomery | New Apostolic Church Cemetery | Private | 1759 | 1844 | Known | |
| Philip | WALT | PA | Montgomery | New Apostolic Church Cemetery | Private | 1755 | 1828 | Known | |
| Christian Jr | WALTMAN | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1744 | 1833 | Unknown | |
| Bartholomew | WAMBACH | PA | Montgomery | Zion UCC (Old Brick) | Private | 1745 | 1817 | Known | |
| Abraham | WAMBOLD | PA | Montgomery | Little Zion Luth Ch Cem | Private | 1750 | 1832 | Known | |
| John | WANGER | PA | Chester | East Coventry Mennonite Ch Cem | Soldier | 1720 | 1803 | Known | |
| Christopher | WARNER | PA | Montgomery | Wentz UCC Cem | Soldier | 1732 | 1817 | Unknown | |
| Hironimus | WARNER | PA | Philadelphia | Laurel Hill Cem | Drummer | 1758 | 1822 | Known | |
| Isaac | WARNER | PA | Montgomery | Merion Friends Meeting Cem | Colonel | 1737 | 1794 | Unknown | |
| Philip | WARNER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | 1799 | Known | |
| James | WATT | PA | Chester | Oxford Community Cemetery | Private | 1751 | 1828 | Known | |
| John | WATT | PA | Chester | Oxford Community Cemetery | Private | 1753 | 1817 | Known | |
| Thomas | WATT | PA | Chester | Oxford Community Cemetery | Private | 1761 | 1831 | Known | |
| John | WAUGH | PA | Chester | New London Presby Ch Cem | Private | 1736 | 1821 | Known | |
| Anthony | WAYNE | PA | Delaware | St Davids Radnor Epis Ch Cem | Major General | 1745 | 1796 | Known | |
| Mrs Mary (Penrose) | WAYNE | PA | Delaware | St Davids Radnor Epis Ch Cem | Lady Patriot | 1746 | 1793 | Known | |
| Philip | WEAVER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1720 | 1796 | Known | |
| Thomas | WEAVER | PA | Delaware | Old Sweedish Bur Ground (aka St Pauls) | Soldier | 1754 | 1778 | Known | |
| Benjamin | WEBER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1747 | 1816 | Known | |
| Casper | WEEST | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1739 | 1818 | Known | |
| Martin | WEIERMAN | PA | Montgomery | Fricks Mennonite Cem | Private | 1748 | 1813 | Known | |
| George | WEISSNER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1728 | 1796 | Known | |
| Heinrich | WEISSNER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1738 | 1816 | Known | |
| Leonard | WEISSNER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1732 | 1799 | Known | |
| Martin | WEISSNER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1755 | 1825 | Known | |
| Georg | WELKER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 2nd class | 1729 | 1812 | Known | |
| Michael | WELKER | PA | Montgomery | New Goshenhoppen UCC Cem | Private | 1733 | 1799 | Unknown | |
| Edward | WELLS | PA | Montgomery | St Thomas Epis Ch Cem | Private | unknown | 1801 | Known | |
| John | WELLS | PA | Montgomery | Merion Friends Meeting Cem | Private | unknown | 1830 | Unknown | |
| Peter Jr | WENTZ | PA | Montgomery | Wentz Family Cem | Patriot | 1719 | 1793 | Known | |
| Peter | WERT | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1804 | Unknown | |
| John | WEST | NH | Philadelphia | Mt Vernon Cem | Corporal | 1737 | 1783 | Known | |
| Samuel | WETHERILL | PA | Montgomery | Wetherill Private Cem | Soldier | 1736 | 1816 | Known | |
| David | WHITE | PA | Montgomery | St Thomas Epis Ch Cem | Private | unknown | 1814 | Known | |
| John | WHITE | PA | Montgomery | Towamencin Mennonite Ch Cem | Major | unknown | 1777 | Known | |
| Jost | WIAND | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1747 | 1815 | Known | |
| Wendel | WIAND | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier | 1745 | 1821 | Known | |
| Johannes | WIDMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1762 | 1793 | Known | |
| Obediah | WILDEY | PA | Montgomery | St Pauls Luth Ch Cem | Private | unknown | unknown | Known | |
| John | WILFONG | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| Absalom | WILLIAMS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Private | 1763 | 1836 | Unknown | |
| Jonathan | WILLIAMS | PA | Philadelphia | Laurel Hill Cem | General | 1754 | 1815 | Known | |
| Garret | WILLIAMSON | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| Thomas | WILLING | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Patriot | 1731 | 1821 | Known | |
| John | WILLY | PA | Chester | Upper Octorara Presby Ch Cem | Lieutenant | 1738 | 1815 | Known | |
| David | WILSON | PA | Chester | Great Valley Presby Ch Cem | Captain | 1746 | 1828 | Known | |
| James | WILSON | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| James | WILSON | PA | Philadelphia | Christ Epis Ch Cem - 2nd St | Signer D of I & US Const | 1742 | 1798 | Known | |
| John | WILSON | PA | Montgomery | Lower Merion Bapt Ch Cem | Lieutenant | unknown | 1825 | Known | |
| Joseph | WILSON | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| RObert | WILSON | PA | Philadelphia | Old Pine St Presby Ch Cem | Lieutenant | 1759 | 1840 | Known | |
| William | WILSON | PA | Montgomery | Leidy's Private Cem | Lieutenant | unknown | 1824 | Known | |
| Christopher | WILT | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1818 | Unknown | |
| Jacob | WINEMORE | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1755 | 1842 | Known | |
| Philip | WINEMORE | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1714 | 1784 | Known | |
| George | WINTERGAST | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | unknown | Known | |
| Martin Sr | WISE | PA | Montgomery | St Pauls Luth Ch Cem | Corporal | 1763 | 1849 | Known | |
| Jacob | WISNER | PA | Chester | St Peters Epis Ch Cem in Great Valley | Private | unknown | 1847 | Known | |
| James | WITHERSPOON | PA | Philadelphia | St Michaels Luth Ch Cem | Major | unknown | 1777 | Known | |
| Archibald | WOODSIDE | PA | Chester | New London Presby Ch Cem (Old Cem) | Private | 1751 | 1828 | Known | |
| John | WOODSIDE | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1760 | 1835 | Known | |
| Christian | WORKIZOR | PA | Chester | Old Eagle School Cem | Colonel | unknown | 1785 | Known | |
| Demas | WORRELL | PA | Philadelphia | Trinity Epis Ch Oxford | Captain | unknown | 1825 | Known | |
| Joseph | WORRELL | PA | Philadelphia | Ch of the Brethren Cem | Soldier | 1736 | 1811 | Known | |
| Aaron | WRIGHT | Montgomery | Abington Presby Ch Cem | Soldier | 1758 | 1837 | Unknown | ||
| Benjamin | WRIGHT | PA | Philadelphia | St James Kingsessing Ch Cem | Soldier | unknown | unknown | Known | |
| John | WRIGHT | PA | Montgomery | West Laurel Hill Cem | Matross | unknown | 1828 | Known | |
| W | WRIGHT | PA | Montgomery | West Laurel Hill Cem | Soldier | unknown | 1829 | Known | |
| William | WRIGHT | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | 1805 | Known | |
| George | WUNDER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Ensign | unknown | 1828 | Known | |
| Jacob | WUNDER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | unknown | Known | |
| Thomas | WYNNE | PA | Montgomery | Merion Friends Meeting Cem | Lieutenant | 1733 | 1782 | Unknown | |
| Benjamin | YARD | PA | Delaware | Radnor Unit Meth Cem | Patriot | 1757 | 1843 | Known | |
| Joseph | YARD | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | Unknown | Known | |
| Adam | YERGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1752 | 1831 | Known | |
| Andreas | YERGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1750 | 1817 | Unknown | |
| Johan George | YERGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1760 | 1831 | Known | |
| James | YOCUM | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1753 | 1836 | Unknown | |
| Daniel | YOST | PA | Montgomery | Boehms UCC Cem | Private | 1737 | 1812 | Known | |
| Jacob | YOST | PA | Montgomery | Boehms UCC Cem | Private | 1761 | 1814 | Known | |
| Jacob | YOST | PA | Montgomery | Schwenk Fam Cem | 2nd Leutenant | 1814 | Unknown | ||
| Philip | YOST | PA | Montgomery | New Apostolic Church Cemetery | Soldier | 1757 | 1832 | Known | |
| David | YOUNG | PA | Montgomery | St Pauls Luth Ch Cem | 1st Lieutenant | 1746 | 1826 | Known | |
| John | YOUNG | PA | Montgomery | Lower Merion Bapt Ch Cem | Captain | 1742 | 1822 | Known | |
| Llewellyn | YOUNG | PA | Montgomery | St Pauls Luth Ch Cem | Captain | 1744 | 1828 | Known | |
| Robert | YOUNG | PA | Chester | Hephzibah Bapt Ch Cem | Private | 1748 | 1814 | Known | |
| William | YOUNG | PA | Delaware | Arlington Cem | Soldier | 1713 | 1785 | Known | |
| Frederick | ZEARFOSS | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1763 | 1844 | Known | |
| George | ZEIGLER | PA | Montgomery | Little Zion Luth Ch Cem | Sergeant | 1754 | 1829 | Known | |
| Jacob | ZELL | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1766 | 1816 | Known | |
| John | ZELL | PA | Montgomery | Merion Friends Meeting Cem | Private | 1733 | 1796 | Unknown | |
| John | ZIEBER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1750 | 1829 | Known | |
| Martin | ZIEHLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1754 | 1818 | Known | |
| Christopher | ZIMMERMAN | PA | Montgomery | Old Bethel Hill United Meth Ch Cem | Soldier | 1739 | 1782 | Known | |
| Ulrich | ZOLLINGER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1782 | Unknown | |
![]()
This is our Chapter's attempt to locate and/or relocate the gravesites of the more than 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
![]()
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to Philadelphia-Continental Chapter SAR
Return to PASSAR Home Page
For questions or comments about the
Graves List, contact:
Joe Stokes
119 W. Chestnut St.
West Chester, PA 19380
(610) 696-0803
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()