| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| Henry | NAGLE | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Sergeant | 1732 | 1797 | Known | |
| Francis | NASH | NC | Montgomery | Towamencin Mennonite Ch Cem | General | unknown | 1777 | Known | |
| Jacob | NAUGLE | PA | Montgomery | Zion UCC (Old Brick) | Private | 1751 | 1813 | Known | |
| John Jacob | NAUMAN | PA | Montgomery | Falkner Swamp UCC Cem | Soldier | 1730 | 1790 | Unknown | |
| Zacharias | NEIS | PA | Montgomery | Bertolets Mennonite Cem | Private | 1735 | 1791 | Known | |
| Abraham | NEISZ | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1728 | 1818 | Known | |
| Carl | NEUMAN | PA | Montgomery | Falkner Swamp UCC Cem | Corporal | 1751 | 1833 | Known | |
| John W | NEVELING | PA | Montgomery | West Laurel Hill Cem | Chaplain | 1750 | 1844 | Known | |
| George | NICE | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | unknown | Known | |
| John | NICE | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Captain | 1739 | 1806 | Known | |
| William | NILES | PA | Philadelphia | Woodlands Cem | Private | 1737 | 1826 | Known | |
| John | NIXON | PA | Philadelphia | St Peters Epis Ch Cem | Lieutenant Colonel | 1733 | 1808 | Known | |
| John | Noblit | PA | Philadelphia | Old Swedish Bur Ground aka St Pauls Cem | Private | 1714 | 1786 | Unknown | |
| Benjamin | NONES | PA | Philadelphia | Mikveh Israel Cem | Major | 1754 | 1826 | Known | |
| Caleb | NORTH | PA | Montgomery | West Laurel Hill Cem | Lieutenant Colonel | 1753 | 1840 | Known | |
| ONEIDA SCOUTS | PA | Montgomery | St Peters Luth Ch Cem | Scout | 1778 | Known | |||
| John | ONEILL | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1739 | 1796 | Known | |
| George | ORD | PA | Philadelphia | Old Swedes Ch Cem (Gloria Dei) | Sea Captain | unknown | 1806 | Known | |
| Valentine | ORNER | PA | Chester | St. Peters Pikeland UCC Ch Cem | Private 4th Cl | 1743 | 1818 | Known | |
| Peter Sr | OTT | PA | Montgomery | St Pauls Luth Ch Cem | 1st Lieutenant | 1737 | 1824 | Known | |
| Christian | OTTINGER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Patriot | 1721 | 1802 | Known | |
| Christopher | OTTINGER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Sargeant | 1756 | 1820 | Known | |
| John | OTTINGER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1733 | 1807 | Known | |
| William | OTTINGER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | unknown | Unknown | |
| Joseph | OVERHOLTZER | PA | Montgomery | Towamencin Mennonite Ch Cem | Soldier | 1754 | 1828 | Known | |
| Christopher | OZIAS | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | 1845 | Known | |
| John | PALMER | PA | Delaware | Concord Meeting House Cem | Private | 1736 | 1793 | Unknown | |
| Heinrich | PALSGROF | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1755 | 1838 | Known | |
| Heinrich | PANNEBECKER | PA | Montgomery | New Goshenhoppen UCC Cem | Armorer | 1749 | 1833 | Known | |
| Joseph | PARKE | PA | Chester | Upper Octorara Presby Ch Cem | Lieutenant Colonel | 1737 | 1823 | Known | |
| Edward | PARKER | PA | Chester | Oak Grove Cem | Captain | 1723 | 1788 | Known | |
| Henry | PARKER | PA | Chester | Oak Grove Cem | Soldier | 1749 | 1822 | Known | |
| James | PARKINSON | PA | Philadelphia | Old Pine St Presby Ch Cem | Unknown | Unknown | Known | ||
| David | PARRY | PA | Chester | Old Charlestown Presby Cem | Soldier | unknown | unknown | Unknown | |
| Abraham | PARSONS | PA | Philadelphia | Old Swedes Church Cemetery | Captain | 1758 | 1822 | Known | |
| Robert M | PATTERSON | PA | Philadelphia | Laurel Hill Cem | Adjutant | 1743 | 1824 | Known | |
| John | PAWLING | PA | Montgomery | St James Epis Ch Cem | Soldier | unknown | 1815 | Unknown | |
| Charles Wilson | PEALE | PA | Philadelphia | St Peters Epis Ch Cem | Patriot | 1741 | 1827 | Known | |
| Henry | PEALE | PA | Montgomery | West Laurel Hill Cem | Private | unknown | 1825 | Known | |
| James | PEALE | PA | Philadelphia | Old Swedes Church Cemetery | Captain | 1749 | 1831 | Known | |
| Cromwell | PEARCE | PA | Chester | St Peters Epis Ch Cem in Great Valley | Lt Colonel | 1732 | 1794 | Known | |
| Anthony | PEARSON | PA | Philadelphia | Old Pine St Presby Ch Cem | Lieutenant | 1720 | 1798 | Known | |
| John | PEARSON | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1735 | 1813 | Known | |
| Christopher | PECHIN | PA | Philadelphia | Old St Pauls Ch Cem | Patriot | 1737 | 1779 | Known | |
| Nicholas | PECHIN | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | unknown | 1806 | Known | |
| John | PECK | PA | Chester | Great Valley Presby Ch Cem | Captain | 1729 | 1812 | Known | |
| Jacob | PEEKY | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1755 | 1839 | Known | |
| Edmund | PENNINGTON | PA | Montgomery | Montgomery Bapt Ch Cem | Soldier | unknown | 1813 | Known | |
| Joseph R. | PEREYRA | PA | Philadelphia | Mikveh Israel Cem | Patriot | unknown | 1844 | Known | |
| Levi | PETERS | PA | Montgomery | St James Epis Ch Cem | Soldier | unknown | unknown | Known | |
| Charles | PETITT | NJ | Philadelphia | Old Pine St Presby Ch Cem | Asst QMaster | 1746 | 1806 | Known | |
| John | PHILIPS | PA | Chester | Vincent Bapt Ch Cem | Soldier | 1745 | 1790 | Known | |
| Josiah | PHILIPS | PA | Chester | Vincent Bapt Ch Cem | Lieutenant | 1751 | 1817 | Known | |
| James | PICKERING | PA | Philadelphia | Christ Ch Cem 5th St | Captain | 1750 | 1793 | Known | |
| Charles | PIERIE | PA | Philadelphia | Ch of the Brethren Cem | Soldier | unknown | unknown | Unknown | |
| George G | PIERIE | PA | Philadelphia | Ch of the Brethren Cem | Soldier | unknown | unknown | Unknown | |
| Zaccheus | PIERSOL | PA | Chester | St Johns Epis Ch Cem | 1st Corporal | 1764 | 1804 | Known | |
| John | PINKERTON | PA | Chester | Upper Octorara Presby Ch Cem | Private | 1735 | 1818 | Known | |
| John | POHLEMUS | PA | Montgomery | Forrest Hills Cem | Major | 1740 | 1834 | Known | |
| Cushman | POLLACK | PA | Philadelphia | Mikveh Israel Cem | Soldier | unknown | 1798 | Known | |
| Stephen | PORTER | PA | Montgomery | Old Norriton Presby Ch Cem | Captain | unknown | unknown | Known | |
| James | POTTS | PA | Chester | Upper Octorara Presby Ch Cem | Lieutenant | 1752 | 1822 | Unknown | |
| John | POTTS | PA | Montgomery | Potts Burial Ground | Patriot | 1710 | Unknown | Known | |
| Jonathan Dr | POTTS | PA | Montgomery | Potts Burial Ground | Surgeon General | 1747 | 1781 | Known | |
| Thomas | POTTS | PA | Chester | Potts Family Cem | Colonel | 1735 | 1785 | Known | |
| Zachariah | POULSON | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1761 | 1844 | Known | |
| Samuel | POWELL | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Patriot | 1738 | 1793 | Known | |
| James | PRENDERGAST | PA | Philadelphia | Palmer Street Bur Grds | Soldier | 1732 | 1798 | Known | |
| Rees | PRICE | PA | Montgomery | Merion Friends Meeting Cem | Private | unknown | unknown | Unknown | |
| Samuel | PRICE | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1750 | 1801 | Known | |
| William | PRIDE | PA | Philadelphia | Laurel Hill Cem | Soldier | unknown | unknown | Unknown | |
| Francis Sr | PROCTOR | PA | Philadelphia | Old St Pauls Ch Cem | Soldier | unknown | 1792 | Unknown | |
| Thomas | PROCTOR | PA | Philadelphia | Old St Pauls Ch Cem | General | 1739 | 1806 | Known | |
| Joseph | PROWELL | PA | Philadelphia | Old Pine St Presby Ch Cem | Major | 1752 | 1805 | Known | |
| William | PROWELL | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1754 | 1811 | Known | |
| John | PUGH | PA | Chester | Great Valley Presby Ch Cem | Captain | unknown | unknown | Unknown | |
| Richard | RAAB | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1799 | Unknown | |
| Robert | RAE | PA | Philadelphia | Old Swedes Church Cemetery | Colonel | 1745 | 1829 | Known | |
| John | RALSTON | PA | Chester | St Peters Epis Ch Cem in Great Valley | Lieutenant Colonel | 1744 | 1825 | Known | |
| Jonas | RAMBO | PA | Montgomery | Old Swedes Christ Ch Cem | Private | 1760 | 1828 | Known | |
| Nathan | RAMBO | PA | Montgomery | Old Swedes Christ Ch Cem | Private | 1759 | 1845 | Known | |
| Barnet | RAPP | PA | Chester | East Vincent UCC Cem | Private | 1761 | 1824 | Known | |
| Philip | RAPP | PA | Chester | East Vincent UCC Cem | Patriot | 1725 | 1793 | Known | |
| John | RAY | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1747 | 1832 | Known | |
| Thomas | READ | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1726 | 1804 | Known | |
| Samuel | REDDER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | unknown | Unknown | |
| Andrew | REDHEIFER | PA | Montgomery | St Thomas Epis Ch Cem | Captain | unknown | 1812 | Known | |
| Conrad | REDHEIFFER | PA | Montgomery | St Thomas Epis Ch Cem | Captain | 1742 | 1794 | Unknown | |
| Frederick | REDINGER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1758 | 1827 | Known | |
| John | REDMAN | PA | Montgomery | West Laurel Hill Cem | Private (Lt Horse) | unknown | 1825 | Known | |
| Jacob Sr | REED | PA | Montgomery | Leidy's Private Cem | Lieutenant Colonel | 1730 | 1820 | Known | |
| Joseph | REED | PA | Philadelphia | Laurel Hill Cem | General | 1741 | 1785 | Known | |
| Herman F | REEMSNYDER | PA | Chester | Honeybrook Presby Ch Cem | Private | 1742 | 1808 | Known | |
| George | REES | PA | Montgomery | Lawnview Cem | Soldier | unknown | unknown | Known | |
| Jacob | REES | PA | Montgomery | Leidy's Private Cem | Private | 1762 | 1831 | Known | |
| Jacob | REGER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1744 | 1812 | Known | |
| George | REIFF | PA | Montgomery | Lower Skippack Mennonite Ch Cem | Soldier | 1740 | 1808 | Known | |
| Sebastian | REIFFSCHNEIDER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1743 | 1813 | Known | |
| John | REIMER | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1734 | 1822 | Known | |
| Ludwig | REIMER | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1736 | 1818 | Known | |
| Baltzer | REITH | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1757 | 1825 | Known | |
| Johann Andreas | REITH | PA | Montgomery | New Goshenhoppen UCC Cem | Captain | 1743 | 1810 | Known | |
| Wendal Jr | RENNINGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1764 | 1810 | Known | |
| Wendal Sr | RENNINGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1734 | 1810 | Known | |
| Abraham | REX | PA | Philadelphia | St Michaels Luth Ch Cem | Private | 1735 | 1793 | Known | |
| Philip | REYER | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1752 | 1813 | Known | |
| Christopher | RHINEWALT | PA | Montgomery | Towamencin Schwenkfelder Cem | Private | unknown | unknown | Unknown | |
| Melchior | RHINEWALT | PA | Montgomery | Towamencin Schwenkfelder Cem | Private | 1744 | 1812 | Unknown | |
| Mark | RHOADS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Sergeant | 1753 | 1830 | Unknown | |
| Abigail Hartman | RICE | PA | Chester | St Peters Evan Luth Ch Cem | Nurse | 1742 | 1789 | Known | |
| John | RICHARDS | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1753 | 1822 | Known | |
| James | RIDDLE | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1743 | 1778 | Known | |
| Johannes | RIEGNER | PA | Montgomery | Falkner Swamp UCC Cem | Soldier | 1755 | 1832 | Unknown | |
| John | RIGGONY | PA | Philadelphia | Levering Cem | Soldier | unknown | unknown | Unknown | |
| Jacob | RIGHTER | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| John | RIGHTER | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | unknown | Known | |
| John Sr | RIGHTER | PA | Montgomery | Lower Merion Bapt Ch Cem | Lieutenant | 1732 | 1823 | Known | |
| Michael | RIGHTER (RICHTER) | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | unknown | Known | |
| Nicholas | RILE | PA | Montgomery | Boehms UCC Cem | Private | 1744 | 1825 | Known | |
| Richard | RILEY | PA | Delaware | St Martins Epis Ch Cem | Patriot | 1735 | 1820 | Unknown | |
| Benjamin | RITTENHOUSE | PA | Montgomery | St James Epis Ch Cem | Soldier | unknown | unknown | Unknown | |
| Benjamin | RITTENHOUSE | PA | Philadelphia | Laurel Hill Cem | Captain | 1741 | 1825 | Unknown | |
| David | RITTENHOUSE | PA | Philadelphia | Laurel Hill Cem | Soldier Patriot | 1732 | 1796 | Known | |
| Frederick | RIVELY | PA | Delaware | Darby Methodist Meeting | Soldier | 1749 | 1837 | Unknown | |
| Jacob | ROBB | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1819 | Unknown | |
| Algernon | ROBERTS | PA | Montgomery | Merion Friends Meeting Cem | Lieutenant Colonel | 1751 | 1815 | Known | |
| John | ROBERTS | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1737 | 1790 | Known | |
| John | ROBERTS | PA | Montgomery | Merion Friends Meeting Cem | Private | 1721 | 1803 | Known | |
| Joseph | ROBERTS | PA | Montgomery | Merion Friends Meeting Cem | Private | unknown | 1831 | Unknown | |
| Thomas | ROBERTS | PA | Montgomery | Merion Friends Meeting Cem | Private | 1743 | unknown | Unknown | |
| William | ROBERTS | PA | Montgomery | Merion Friends Meeting Cem | Ensign | unknown | unknown | Unknown | |
| David | ROBISON | PA | Chester | Robison Family Burial Ground | Soldier | 1746 | 1814 | Known | |
| Ephraim | ROBISON | PA | Chester | Robison Family Burial Ground | Soldier | 1731 | 1798 | Known | |
| Isaac | ROBISON | PA | Chester | Robison Family Burial Ground | Soldier | 1725 | 1793 | Known | |
| Jessie | ROE | PA | Philadelphia | Christ Epis Ch Cem | Captain | 1740 | 1814 | Known | |
| Johannes | ROEDER | PA | Montgomery | New Goshenhoppen UCC Cem | Ensign | 1747 | 1835 | Known | |
| Isaac | ROGERS | PA | Chester | Oxford Community Cemetery | Private | 1739 | 1821 | Known | |
| William | ROGERS | PA | Philadelphia | Mt Moriah Cem | Chaplain | 1751 | 1824 | Known | |
| Ronaldson | MONUMENT | PA | Montgomery | Forest Hills Cem | Soldier | unknown | unknown | Known | |
| John | RORER | PA | Philadelphia | Market Square Presby Ch Cem | Private | 1755 | 1824 | Known | |
| Joseph | RORER | PA | Philadelphia | De Benneville Family Cem | Soldier | unknown | unknown | Unknown | |
| John | ROSENBERGER | PA | Montgomery | Fricks Mennonite Cem | Private | 1755 | 1832 | Known | |
| Elizabeth (Betsy) | ROSS | PA | Philadelphia | Betsy Ross House | Lady Patriot | 1752 | 1836 | Known | |
| George | ROSS | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Signer Declar of Independ | 1730 | 1779 | Known | |
| John | ROSS | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Patriot | unknown | 1777 | Unknown | |
| John | ROSS | PA | Philadelphia | Old St Pauls Ch Cem | Soldier | 1715 | 1776 | Known | |
| John | ROSS | PA | Chester | New London Presby Ch Cem (Old Cem) | Private | 1747 | 1830 | Known | |
| Dr John | ROSS | PA | Philadelphia | Old Pine St Presby Ch Cem | Major | Unknown | Unknown | Known | |
| John | ROSSITER | PA | Philadelphia | Old St Marys RC Ch Cem | Captain | 1751 | 1811 | Known | |
| John George | ROTH | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | 1748 | 1814 | Known | |
| John Jacob | RUCKSTUHL | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1756 | 1836 | Known | |
| Frederick | RUDY | PA | Montgomery | Old Goshenhoppen UCC Cem | Soldier | 1737 | 1817 | Known | |
| Benjamin | RUSH | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Signer Declar of Independ | 1745 | 1813 | Known | |
| Jacob | RUSH | PA | Philadelphia | Laurel Hill Cem | Soldier | unknown | 1846 | Known | |
| William | RUSH | PA | Philadelphia | Old Pine St Presby Ch Cem | Colonel | 1717 | 1791 | Unknown | |
| Paul | RUSSELL | PA | Montgomery | Lawnview Cem | Soldier | unknown | unknown | Known | |
| Philip Moses | RUSSELL | VA | Philadelphia | Mikveh Israel Cem | Surgeon | 1740 | 1830 | Known | |
| William Moses | RUSSELL | VA | Philadelphia | Mikveh Israel Cem | Surgeon | unknown | unknown | Unknown | |
| Haym | SALOMON | PA | Philadelphia | Mikveh Israel Cem | Patriot | 1740 | 1785 | Known | |
| Samuel | SANDS | PA | Montgomery | Zion UCC (Old Brick) | Captain | 1736 | 1792 | Known | |
| Daniel | SANTER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | unknown | unknown | Unknown | |
| Jacob Heinrich | SASSAMAN | PA | Montgomery | Old Sassamansville Reformed Ch Cem | Soldier | 1731 | 1803 | Known | |
| Jacob | SAUDER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | unknown | 1814 | Known | |
| Johannes | SCHANDER | PA | Montgomery | Keeleys Cem | Soldier | 1756 | 1829 | Known | |
| Henry | SCHEETZ | PA | Montgomery | Zion Luth Ch Cem | General | 1764 | 1848 | Known | |
| Christopher | SCHEFFY | PA | Montgomery | Falkner Swamp UCC Cem | Fifer | 1757 | 1839 | Known | |
| Johan Christian | SCHEIDT | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1735 | 1821 | Known | |
| Johan Ludwig | SCHICK | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1739 | 1820 | Known | |
| Ludwig | SCHITLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1731 | 1798 | Known | |
| Johannes | SCHLEIFER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 8th class | 1745 | 1816 | Known | |
| Heinrich | SCHLICHER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1751 | 1821 | Known | |
| Jacob | SCHMIDT | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1753 | 1834 | Known | |
| Johannes | SCHMIDT | PA | Montgomery | Falkner Swamp UCC Cem | Lieutenant | 1752 | 1832 | Known | |
| Peter | SCHMOLL | PA | Montgomery | St Lukes Luth Ch Cem | Soldier | 1752 | 1838 | Known | |
| Benjamin | SCHNEIDER | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Soldier | 1757 | 1804 | Known | |
| Henry | SCHNEIDER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1753 | 1828 | Known | |
| Jacob | SCHNEIDER | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1752 | 1840 | Known | |
| John | SCHNEIDER | PA | Montgomery | Keeleys Cem | Private | Unknown | Unknown | Known | |
| Valentin | SCHNEIDER | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1752 | 1819 | Known | |
| Andreas | SCHOHNER | PA | Montgomery | Zion UCC (Old Brick) | Private | 1749 | 1806 | Known | |
| Christopher | SCHOHNER | PA | Montgomery | Zion UCC (Old Brick) | Private | 1745 | 1802 | Known | |
| John Paul | SCHOTT | PA | Philadelphia | Laurel Hill Cem | Captain | unknown | 1829 | Known | |
| David | SCHULTZ | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 7th class | 1760 | 1838 | Known | |
| Andrew | SCHWARTZ | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1742 | 1817 | Known | |
| George | SCHWEINHART | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1725 | 1786 | Known | |
| George Michael | SCHWEINHART | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1755 | 1826 | Known | |
| Abraham | SCHWENCK | PA | Montgomery | Keeleys Cem | Sergeant | 1759 | 1843 | Known | |
| George | SCHWENK | PA | Montgomery | Schwenk Fam Cem | Private | 1728 | 1803 | Unknown | |
| Thomas | SCOTT | PA | Chester | Upper Octorara Presby Ch Cem | Private | 1731 | 1808 | Known | |
| George F | SEGFRIED | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1745 | 1826 | Known | |
| Gottfried | SEHLER | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1746 | 1828 | Unknown | |
| Peter | SEHLER | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1734 | 1815 | Unknown | |
| Heinrich | SEIPEL | PA | Montgomery | Leidy's Private Cem | Private | 1753 | 1808 | Known | |
| David | SEIPT | PA | Montgomery | Towamencin Schwenkfelder Cem | Private | unknown | unknown | Unknown | |
| Martin | SENSENDERFER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | unknown | 1784 | Known | |
| Jonathan D | SERGEANT | PA | Philadelphia | Laurel Hill Cem | Continental Congress | 1746 | 1793 | Known | |
| Andrew | SHAINLINE | PA | Montgomery | Old Swedes Christ Ch Cem | Private | 1742 | 1785 | Known | |
| Phillip | SHAMBOUGH | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | 1747 | 1822 | Known | |
| Valentine | SHAMBOUGH | PA | Montgomery | Lower Providence United Presby Ch Cem | Soldier | unknown | unknown | Known | |
| Robert | SHANNON | PA | Chester | Forks of the Brandywine Presby Ch Cem | Major | 1754 | 1837 | Known | |
| Matthew | SHAW | PA | Philadelphia | Old Pine St Presby Ch Cem | Lieutenant | 1742 | 1810 | Known | |
| John | SHAY | PA | Montgomery | St Thomas Epis Ch Cem | Boatswain | unknown | 1819 | Known | |
| Philip | SHEAFF | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1741 | 1829 | Known | |
| William | SHEAFF | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1763 | 1848 | Known | |
| Conrad | SHEETZ | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1758 | 1812 | Known | |
| Francis | SHEETZ | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | Unknown | Unknown | Unknown | |
| Georg Frederick | SHEFFEY | PA | Chester | East Coventry Mennonite Ch Cem | Corporal | 1755 | 1831 | Known | |
| Christopher | SHEFFY | PA | Montgomery | Falkner Swamp UCC Cem | Fifer | 1757 | 1839 | Known | |
| George | SHEIVE | PA | Montgomery | Boehms UCC Cem | Private | 1763 | 1836 | Known | |
| David | SHELDRAKE | PA | Delaware | Arlington Cem | Soldier | unknown | 1805 | Known | |
| William | SHELDRAKE | PA | Montgomery | Westminster Cem | Soldier | 1744 | 1837 | Known | |
| Charles | SHELLENBERGER | PA | Montgomery | Leidy's Private Cem | Private | 1751 | 1832 | Unknown | |
| Conrath | SHELLENBERGER | PA | Montgomery | Leidy's Private Cem | Private | 1753 | 1839 | Known | |
| Thomas | SHELLY | PA | Philadelphia | Mt Vernon Cem | Captain | 1759 | 1819 | Known | |
| Edward | SHERBURNE | PA | Montgomery | Pennypacker Mills Historic Site | Major | Unknown | 1777 | Known | |
| James | SHIELDS | PA | Delaware | Brandywine Baptist Ch Cem | Private | 1734 | 1814 | Known | |
| William | SHIPPIN | PA | Philadelphia | St Peters Epis Ch Cem | Captain | 1750 | 1777 | Known | |
| Michael | SHOEMAKER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1742 | 1838 | Known | |
| Peter | SHOWERS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Sergeant | 1755 | 1828 | Known | |
| Frederick | SHRIVER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1832 | Unknown | |
| Christopher | SHUBERT | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1757 | 1836 | Known | |
| Rudolph Sr | SIBLEY | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1761 | 1831 | Known | |
| Phillip | SIDNER | PA | Montgomery | St Peters Luth Ch Cem | Private | 1729 | 1811 | Known | |
| John Henry | SIMILER | PA | Montgomery | Lawnview Cem | Private | 1751 | 1829 | Known | |
| Edward | SIMONSON | PA | Delaware | Brandywine Baptist Ch Cem | Captain | 1740 | 1815 | Known | |
| William | SIMONSON | PA | Delaware | Brandywine Baptist Ch Cem | Private | Unknown | Unknown | Known | |
| Jacob | SINFENBRINER | PA | Chester | Zions Luth Ch Cem | Soldier | 1754 | 1828 | Known | |
| James | SLOAN | PA | Philadelphia | Old Pine St Presby Ch Cem | Sergeant | 1756 | 1818 | Known | |
| Jacob | SLOUGH | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1750 | 1821 | Known | |
| Nicholas | SLOUGH | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1757 | 1834 | Known | |
| Jacob | SMARTLY | PA | Montgomery | Franconia Mennonite Ch Cem | Soldier | unknown | 1834 | Unknown | |
| Daniel | SMITH | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Captain | 1756 | 1800 | Known | |
| Francis | SMITH | PA | Chester | Old Charlestown Presby Cem | Surgeon | unknown | unknown | Unknown | |
| Griffith | SMITH | PA | Montgomery | Lower Merion Bapt Ch Cem | Ranger | unknown | unknown | Known | |
| J Howard | SMITH | PA | Chester | Old St Marys Episc Ch Cem | Sailor | unknown | 1847 | Known | |
| John | SMITH | PA | Chester | Forks of the Brandywine Lower Cem | Surgeon | 1749 | 1815 | Known | |
| John | SMITH | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | unknown | unknown | Unknown | |
| Johnathan Bayard | SMITH | PA | Philadelphia | Mt Vernon Cem | Soldier | 1742 | 1812 | Known | |
| Leonard | SMITH | PA | Chester | St. Peters Pikeland UCC Ch Cem | Private | 1731 | 1801 | Known | |
| Michael | SMITH | PA | Montgomery | St Pauls Luth Ch Cem | Private | unknown | 1786 | Known | |
| Robert | SMITH | PA | Chester | Forks of the Brandywine Lower Cem | Colonel | 1720 | 1803 | Known | |
| Valentine | SMITH | PA | Montgomery | West Laurel Hill Cem | Sergeant | unknown | 1809 | Unknown | |
| William | SMITH | PA | Delaware | Old Sweedish Bur Ground (aka St Pauls) | Soldier | 1732 | 1778 | Unknown | |
| William | SMITH | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1754 | 1825 | Known | |
| William | SMITH | VA | Montgomery | Towamencin Mennonite Ch Cem | Lieutenant | unknown | 1777 | Known | |
| Isaac | SNOWDEN | PA | Delaware | Old Middletown Presby Ch Cem | Soldier | 1731 | 1809 | Known | |
