| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| Johannes | HACKMAN | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1754 | 1831 | Known | |
| Daniel | HAGEY | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1746 | 1839 | Known | |
| Hans Jacob | HAGEY | PA | Montgomery | St Peters Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| William Jr | HAGY | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1740 | 1821 | Known | |
| Philip | HAHN | PA | Montgomery | Falkner Swamp UCC Cem | Captain | 1756 | 1821 | Known | |
| Philip | HALB | PA | Montgomery | St Peters Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| Abraham | HALDEMAN | PA | Chester | East Coventry Mennonite Ch Cem | Private | 1746 | 1827 | Known | |
| James | HALL | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | Unknown | 1811 | Known | |
| William | HALL | PA | Delaware | Brandywine Baptist Ch Cem | Soldier | 1740 | 1778 | Known | |
| Anthony | HALLMAN | PA | Philadelphia | Levering Cem | Soldier | 1737 | 1791 | Unknown | |
| John | HALLMAN | PA | Montgomery | St Johns Luth Ch Cem | Soldier | Unknown | 1821 | Known | |
| Johm | HAMILTON | PA | Montgomery | Lower Providence United Presby Ch Cem | Captain | Unknown | 1779 | Unknown | |
| Alexander | HAMPTON | PA | Philadelphia | Laurel Hill Cem | Soldier | Unknown | 1842 | Unknown | |
| John | HANNUM | PA | Chester | Bradford Meeting House Cem | Colonel | 1740 | 1799 | Unknown | |
| William | HANSELL | PA | Philadelphia | St James Kingsessing Ch Cem | Sergeant | 1757 | 1800 | Known | |
| John | HARDING | PA | Delaware | St Martins Epis Ch Cem | Comm of Correspondence | Unknown | 1825 | Known | |
| Joshua | HARLAN | PA | Chester | Old Kennett Meeting House Cem | Private | 1726 | 1804 | Unknown | |
| Joseph | HARLEY | PA | Montgomery | Harley Family Cem | Private | 1760 | 1835 | Known | |
| Samuel | HARLEY | PA | Montgomery | Harley Family Cem | Private | 1758 | 1839 | Known | |
| Josiah | HARMER | PA | Philadelphia | St James Kingsessing Ch Cem | General | 1753 | 1813 | Known | |
| John | HARPER | PA | Chester | Cheney Burial Ground | Major | 1736 | 1803 | Known | |
| Thomas Jr | HARPER | PA | Montgomery | West Laurel Hill Cem | Private | Unknown | 1827 | Known | |
| Daniel | HARRAR | PA | Montgomery | Montgomery Bapt Ch Cem | Private | 1756 | 1846 | Known | |
| John | HARRIS | PA | Chester | Great Valley Presby Ch Cem | Colonel | 1754 | 1838 | Known | |
| Thomas | HARRIS | PA | Chester | Great Valley Presby Ch Cem | Patriot | 1722 | 1799 | Known | |
| William | HARRIS | PA | Chester | Great Valley Presby Ch Cem | General | 1757 | 1812 | Known | |
| John | HARTCHY | PA | Philadelphia | St Michaels Luth Ch Cem | Soldier | 1744 | 1832 | Unknown | |
| Adam | HARTMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1769 | 1845 | Known | |
| Johan Philip | HARTMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1738 | 1813 | Known | |
| Johannes | HARTMAN | PA | Chester | St Peters Evan Luth Ch Cem | Patriot | 1725 | 1787 | Known | |
| Peter | HARTMAN | PA | Chester | St Peters Evan Luth Ch Cem | Major | 1740 | 1810 | Known | |
| George | HASER | PA | Philadelphia | Mt Vernon Cem | Captain | Unknown | 1806 | Known | |
| Charles | HAY | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1719 | 1795 | Known | |
| William | HAYMAN | PA | Delaware | St Davids Radnor Epis Ch Cem | Captain (Navy) | 1740 | 1823 | Known | |
| Samuel | HAYS | PA | Philadelphia | Mikveh Israel Cem | Patriot | 1755 | 1838 | Known | |
| John | HAZEL | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | Unknown | 1810 | Unknown | |
| John | HAZLEWOOD | PA | Philadelphia | St Peters Epis Ch Cem | Commodore | 1726 | 1800 | Known | |
| Henry | HEIST | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | 1757 | 1823 | Unknown | |
| Benjamin | HEISTER | PA | Chester | Brownbacks UCC Cem | Soldier | Unknown | Unknown | Known | |
| Abagail | HELVERSON | PA | Philadelphia | Laurel Hill Cem | Lady Patriot | Unknown | Unknown | Known | |
| James | HENDERSON | PA | Philadelphia | Christ Epis Church Cem - 5th St | Private | 1745 | 1800 | Known | |
| James | HENDERSON | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | 1823 | Known | |
| Thomas | HENDERSON | PA | Chester | New London Presby Ch Cem (Old Cem) | Private | 1757 | 1823 | Known | |
| Jacob | HENGIN | PA | Montgomery | Leidy's Private Cem | Private | 1738 | 1816 | Known | |
| Alexander | HENRY | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1763 | Unknown | Known | |
| John | HENRY | PA | Chester | Old Eagle School Cem | Soldier | 1746 | 1823 | Known | |
| Anthony | HERGESHEIMER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | Unknown | 1795 | Known | |
| Christopher | HERGESHEIMER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1737 | 1806 | Known | |
| Michael | HERTZEL | PA | Montgomery | Christ Reformed Ch at Indian Creek | Private | Unknown | 1784 | Known | |
| George Nicholas | HESSER | MA | Philadelphia | St Michaels Luth Ch Cem | Ensign | 1747 | 1804 | Known | |
| Edward W | HESTON | PA | Philadelphia | Woodlands Cem | Lieutenant Colonel | 1745 | 1824 | Known | |
| Henry | HETHENEY | PA | Chesster | St Peters Pikeland UCC Ch Cem | Private | 1743 | 1812 | Known | |
| Joseph | HEWES | NC | Philadelphia | Christ Epis Ch Cem - 5th St | Signer Declar of Independ | 1730 | 1779 | Known | |
| John Sr | HEWSON | PA | Philadelphia | Palmer Street Bur Grds | Soldier | 1744 | 1821 | Unknown | |
| William | HICKS Sr | PA | Montgomery | St Thomas Epis Ch Cem | Private | Unknown | 1803 | Known | |
| John | HIESTER | PA | Chester | Oak Grove Cem | General | 1746 | 1821 | Known | |
| John Sr | HIGHLEY | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | 1759 | 1821 | Known | |
| Conrath | HILLEGAS | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 6th class | 1738 | 1824 | Known | |
| Friedrich | HILLEGAS | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 7th class | 1757 | 1827 | Known | |
| Georg Adam | HILLEGAS | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1755 | 1823 | Known | |
| Georg Peter | HILLEGAS | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1735 | 1810 | Known | |
| Michael | HILLEGAS | PA | Philadelphia | Christ Episcopal Ch Cem 5th St | Private | 1728 | 1804 | Known | |
| Adam | HILTEBEITEL | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1742 | 1823 | Known | |
| Johannes | HILTEBEITEL | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1735 | 1817 | Known | |
| Casper | HINKLE | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | 1802 | Unknown | |
| Peter | HINKLE | PA | Philadelphia | St Michaels Luth Ch Cem | Soldier | 1733 | 1801 | Unknown | |
| Henry | HIPPLE | PA | Chester | St. Peters Pikeland UCC Ch Cem | Private | Unknown | Unknown | Unknown | |
| Heinrich | HIPPLE | PA | Chester | East Vincent UCC Cem | Soldier | 1759 | 1848 | Known | |
| Johannes | HIPPLE | PA | Chester | East Vincent UCC Cem | Soldier | 1752 | 1778 | Known | |
| Phillip | HOFFECKER | PA | Chester | East Coventry Mennonite Ch Cem | Soldier | 1746 | 1795 | Known | |
| Andreas | HOFFMAN | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 7th class | 1731 | 1814 | Known | |
| Jacob | HOFFMAN | PA | Delaware | Arlington Cem | Soldier | 1746 | 1829 | Known | |
| Jacob | HOFFMAN | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1765 | 1828 | Known | |
| Jacob | HOFFMAN | PA | Philadelphia | Trinity Epis Ch Oxford | Soldier | Unknown | Unknown | Unknown | |
| Andreas | HOHETTER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| Henry | HOLCOMBE | PA | Philadelphia | Mt Moriah Cem | Chaplain | 1762 | 1824 | Known | |
| William | HOLGATE | PA | Montgomery | Merion Friends Meeting Cem | Lieutenant | 1761 | 1843 | Unknown | |
| Benjamin | HOLLAND | PA | Montgomery | Merion Friends Meeting Cem | Ensign | Unknown | 1780 | Unknown | |
| Henrich | HOLLENBUSCH | PA | Montgomery | Augustus Luth Ch Cem | Private | 1747 | 1822 | Known | |
| Levi | HOLLINGSWORTH | PA | Delaware | Haverford Friends Mtg Bur Gnd | Soldier | 1739 | 1824 | Known | |
| Peter | HOLSTEIN | PA | Montgomery | Old Swedes Christ Ch Cem | Soldier | Unknown | Unknown | Known | |
| Adam | HOMSHER | PA | Montgomery | Wentz UCC Cem | Private | 1754 | 1847 | Known | |
| James | HOOD | PA | Chester | Forks of the Brandywine Presby Ch Cem | Private | 1729 | 1796 | Known | |
| Joseph | HOOPES | PA | Chester | Goshen Baptist Church Cemetery | Soldier | 1741 | 1813 | Known | |
| Adam | HOOPS | PA | Philadelphia | Laurel Hill Cemetery | Major | 1760 | 1846 | Unknown | |
| Henry | HOOPSTITLER | PA | Delaware | Darby Meth Mtg Cem | Soldier | 1758 | 1822 | Known | |
| Michael | HOPKINS | PA | Philadelphia | Old Swedes Church Cemetery | Captain | 1726 | 1811 | Known | |
| Francis | HOPKINSON | NJ | Philadelphia | Christ Epis Ch Cem - 5th St | Signer Declar of Independ | 1737 | 1791 | Known | |
| Andrew | HORN | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1732 | 1788 | Known | |
| George 2nd | HORN | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1738 | 1819 | Known | |
| John Jr | HORTON | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1759 | 1849 | Known | |
| William C | HOUSTON | PA | Philadelphia | Mt Vernon Cem | Const Convention | Unknown | Unknown | Known | |
| Vachel | HOWARD | PA | Montgomery | St James Epis Ch Cem | Captain | 1748 | 1778 | Known | |
| Ezekiel | HOWELL | PA | Chester | Great Valley Presby Ch Cem | Major | 1755 | 1812 | Known | |
| Reading | HOWELL | PA | Philadelphia | Laurel Hill Cem | Major | 1745 | 1827 | Known | |
| Edward | HOXWORTH | PA | Montgomery | Montgomery Bapt Ch Cem | Private, Drum Major | 1763 | 1847 | Known | |
| John | HOXWORTH | PA | Montgomery | Montgomery Bapt Ch Cem | Soldier | 1733 | 1777 | Known | |
| Jacob | HUBER | PA | Chester | Brownbacks UCC Cem | Soldier | 1728 | 1809 | Known | |
| Jacob | HUBER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1761 | 1821 | Known | |
| John | HUDDERS | PA | Chester | New London Presby Ch Cem (Old Cem) | Soldier | 1747 | 1805 | Known | |
| Isaac | HUGHES | PA | Montgomery | Old Swedes Christ Ch Cem | Lieutenant Colonel | 1748 | 1782 | Known | |
| Jacob | HUMPHREY | PA | Chester | Hephzibah Bapt Ch Cem | Captain | 1751 | 1826 | Known | |
| John | HUMPHREY | PA | Chester | Hephzibah Bapt Ch Cem | Ensign | 1739 | 1822 | Known | |
| Charles | HUMPHREYS | PA | Delaware | Haverford Friends Mtg Bur Grd | Patriot | 1714 | 1786 | Known | |
| Charles | HUMPHREYS | PA | Montgomery | Montgomery Bapt Ch Cem | Ensign, 2nd Lieutenant | 1748 | 1815 | Known | |
| Joshua | HUMPHREYS | PA | Delaware | Haverford Friends Mtg Bur Grd | Designer USS Constitution | 1751 | 1838 | Known | |
| Thomas | HUMPHREYS | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| Rubaid | HUMPTON | PA | Chester | Old Caln Meeting House Cem | Colonel | Unknown | Unknown | Unknown | |
| James | HUNN | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | Unknown | Known | |
| Christian | HUNSBERGER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1732 | 1806 | Unknown | |
| Heinrich | HUNSICKER | PA | Montgomery | Lower Skippack Mennonite Ch Cem | Soldier | 1752 | 1836 | Known | |
| John Sr | HUNTER | PA | Delaware | St Davids Radnor Epis Ch Cem | Captain | 1747 | 1821 | Known | |
| William | HURRY | PA | Philadelphia | Old Pine St Presby Ch Cem | Soldier | 1721 | 1781 | Known | |
| John | HUSTON | PA | Montgomery | Abington Presby Ch Cem | Lieutenant | 1751 | 1820 | Known | |
| James | HUTCHISON | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | Unknown | Known | |
| Samuel | HUTCHINSON | PA | Chester | Oxford Community Cemetery | Private | 1737 | 1822 | Known | |
| Nathaniel | HUTTON | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | Unknown | Known | |
| Jacob 2nd | HUZZARD | PA | Chester | Old Eagle School Cem | Private | Unknown | 1819 | Known | |
| Jared | INGERSOLL | PA | Philadelphia | Old Pine St Presby Ch Cem | Signer US Constitution | 1749 | 1822 | Known | |
| John | INSKEEP | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Captain | 1754 | 1831 | Known | |
| Anne (Callender) | IRVINE | PA | Philadelphia | Old Swedes Church Cemetery | Lady Patriot | 1758 | 1823 | Known | |
| James | IRVINE | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Brigadier General | 1735 | 1819 | Known | |
| William | IRVINE | PA | Philadelphia | Old Swedes Church Cemetery | Brigadier General | 1741 | 1803 | Known | |
| George | IRWIN | PA | Philadelphia | National Cem | Captain | 1754 | 1797 | Unknown | |
| Henry | IRWIN | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Lieutenant Colonel | 1750 | 1777 | Unknown | |
| James | IRWIN/ERWIN | PA | Chester | Oxford Community Cemetery | Private | 1754 | 1823 | Known | |
| James | IRWIN | PA | Montgomery | West Laurel Hill Cem | Private | Unknown | 1815 | Unknown | |
| Nathaniel | IRWIN | PA | Chester | Seceder Burial Ground | Sergeant | 1757 | 1836 | Known | |
| Israel | JACOBS | PA | Philadelphia | Mikveh Israel Cem | Patriot | 1714 | 1810 | Known | |
| Evan | JAMES | PA | Chester | Fairview Presby Ch Cem | Lieutenant | 1750 | 1825 | Known | |
| Evan | JAMES | PA | Chester | French Creek Seventh Day Bapt Ch Cem | Soldier | 1749 | 1824 | Known | |
| John 2nd | JENKINS | PA | Montgomery | Montgomery Bapt Ch Cem | 2nd Lieutenant | 1742 | 1805 | Known | |
| Nathan B | JENNINGS | PA | Montgomery | Lawnview Cem | Soldier | Unknown | Unknown | Known | |
| Andreas | JERGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1750 | 1817 | Known | |
| Michael | JOERGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1743 | 1811 | Known | |
| Benjamin | JOHNSON | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1729 | 1805 | Known | |
| David | JOHNSON | PA | Delaware | St Martins Epis Ch Cem | Soldier | Unknown | Unknown | Known | |
| Francis | JOHNSON | PA | Philadelphia | Mt Vernon Cem | Colonel | 1748 | 1815 | Known | |
| Johannes | JOHNSON | PA | Montgomery | Lower Skippack Mennonite Ch Cem | Soldier | 1751 | 1823 | Known | |
| William | JOHNSON | PA | Montgomery | St Peters Luth Ch Cem | Private, Ensign | 1732 | 1800 | Known | |
| James | JOHNSTON | PA | Philadelphia | Old Pine St Presby Ch Cem | Regt Paymaster | 1750 | 1801 | Known | |
| James | JOHNSON | PA | Chester | Oxford Community Cemetery | Private | 1755 | 1823 | Known | |
| Blathwarth | JONES | PA | Philadelphia | Old St Pauls Ch Cem | Patriot | 1726 | 1789 | Unknown | |
| David | JONES | PA | Chester | Great Valley Bapt Ch Cem | Chaplain | 1756 | 1820 | Known | |
| David | JONES | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Private | 1740 | 1785 | Known | |
| Gibbs | JONES | PA | Philadelphia | Old St Pauls Ch Cem | Captain | Unknown | Unknown | Unknown | |
| Hugh | JONES | PA | Delaware | St Davids Radnor Epis Ch Cem | Corporal | 1748 | 1796 | Known | |
| John | JONES | PA | Montgomery | Lower Merion Bapt Ch Cem | Lieutenant | Unknown | 1796 | Known | |
| John | JONES | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | Unknown | Unknown | Known | |
| Jonathan | JONES | PA | Montgomery | Merion Friends Meeting Cem | Private | 1752 | 1821 | Unknown | |
| Lloyd | JONES | PA | Montgomery | Merion Friends Meeting Cem | Private | 1745 | 1837 | Known | |
| Mary | JONES | PA | Chester | Great Valley Bapt Ch Cem | Lady Patriot | Unknown | Unknown | Known | |
| Paul | JONES | PA | Montgomery | Merion Friends Meeting Cem | Private | 1737 | 1821 | Known | |
| Peter | JONES | PA | Philadelphia | St James Kingsessing Ch Cem | Lieutenant | 1746 | 1795 | Known | |
| Samuel | JONES | PA | Philadelphia | Old Pennepack Bapt Ch Cem | Chaplain | 1735 | 1814 | Known | |
| Thomas | JONES | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | 1788 | Unknown | |
| Peter | JORGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1734 | 1796 | Known | |
| Tobias | JORGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1731 | 1815 | Known | |
| Henry | JORGY | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1752 | 1823 | Known | |
| Abraham | JOSEPH | PA | Philadelphia | Mikveh Israel Cem | Patriot | Unknown | 1835 | Known | |
| John | JOSEPH | PA | Montgomery | Tennis - Lukens Cem | Soldier | Unknown | Unknown | Known | |
| James | JOSIAH | PA | Philadelphia | Mt Moriah Cem | Captain | 1751 | 1820 | Known | |
| Andreas | JUNG | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 6th class | 1740 | 1803 | Known | |
| Roland | JUNG | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1730 | 1804 | Unknown | |
| Frederick | JUNGKURTH | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1748 | 1816 | Known | |
| Roger | KEANE | PA | Philadelphia | Old St Marys RC Ch Cem | Privateer | 1756 | 1801 | Unknown | |
| Henry | KEELY | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | Unknown | Unknown | Known | |
| Jacob | KEELY | PA | Chester | Brownbacks UCC Cem | Chester | 1758 | 1812 | Known | |
| Phillip | KEESEY | PA | Montgomery | Zion Luth Ch Cem | Lieutenant | Unknown | 1839 | Known | |
| Moses | KEHL | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1754 | 1823 | Unknown | |
| George | KEIGER | PA | Montgomery | St Peters Luth Ch Cem | 1st Lieutenant | 1752 | 1800 | Known | |
| Peter | KELLER | PA | Chester | Brownbacks UCC Cem | Soldier | 1759 | 1822 | Known | |
| James | KELTON | PA | Chester | New London Presby Ch Cem (Old Cem) | Soldier | 1769 | 1844 | Known | |
| Henry | KENDALL | PA | Montgomery | New Apostolic Church Cemetery | Private | 1751 | 1823 | Known | |
| Abraham | KENDIG | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1755 | 1833 | Known | |
| James | KENNEDY | PA | Chester | Oxford Community Cemetery | Private | 1739 | 1802 | Known | |
| Robert | KENNEDY | PA | Chester | Great Valley Presby Ch Cem | Drummer | 1742 | 1832 | Known | |
| Samuel | KENNEDY | PA | Chester | Old Charlestown Presby Cem | Surgeon | 1730 | 1778 | Known | |
| Andrew | KEPLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1746 | 1786 | Known | |
| Henry | KEPNER | PA | Montgomery | Zion UCC (Old Brick) | Private | 1758 | 1785 | Known | |
| John | KERBACK | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | 1791 | Unknown | |
| Abraham | KERPER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | 1780 | Unknown | |
| George | KERPER | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| Jacob | KERPER | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| Julius | KERPER | PA | Philadelphia | Market Square Presby Ch Cem | Soldier | 1730 | 1801 | Known | |
| Robert | KERR | PA | Philadelphia | Old Pine St Presby Ch Cem | Private | 1725 | 1803 | Known | |
| Derrick | KEYSER | PA | Philadelphia | Ch of the Brethren Cem | Soldier | 1737 | 1808 | Known | |
| Francis | KEYSER | PA | Philadelphia | Ch of the Brethren Cem | Captain | Unknown | Unknown | Unknown | |
| Michael | KEYSER | PA | Philadelphia | Ch of the Brethren Cem | Soldier | 1745 | 1825 | Known | |
| Peter | KEYSER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | Unknown | Known | |
| William E | KEYSER | PA | Philadelphia | Ch of the Brethren Cem | Captain | Unknown | Unknown | Unknown | |
| George | KING | PA | Chester | St Peters Epis Ch Cem in Great Valley | Ensign | 1731 | 1792 | Known | |
| Peter | KING | PA | Montgomery | Fricks Mennonite Cem | Private | Unknown | 1793 | Unknown | |
| Philip | KING | PA | Chester | St. Peters Pikeland UCC Ch Cem | Private | 1756 | 1824 | Known | |
| Joseph | KIRBY | PA | Philadelphia | Ch of the Brethren Cem | Soldier | Unknown | Unknown | Known | |
| Robert W | KIRK | PA | Philadelphia | Ch of the Brethren Cem | Soldier | Unknown | Unknown | Unknown | |
| James | KIRKPATRICK | PA | Chester | Forks of the Brandywine Lower Cemetery | Soldier | 1764 | 1814 | Known | |
| Casper | KITSELMAN | PA | Chester | Old Eagle SchoolCem | Soldier | 1764 | 1828 | Known | |
| Jacob | KLEIN | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1746 | 1829 | Known | |
| Jacob | KLIEN | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | 1754 | 1817 | Known | |
| Conrad | KNETZ | PA | Montgomery | New Goshenhoppen UCC Cem | Corporal | 1742 | 1822 | Known | |
| Edward | KNIGHT | PA | Delaware | Marple Presby Ch Cem | Soldier | 1736 | 1817 | Unknown | |
| Ludwick | KNOLL | PA | Montgomery | St Pauls Luth Ch Cem | Captain | 1759 | 1837 | Known | |
| David | KNORR | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1733 | 1807 | Unknown | |
| George | KNORR | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1762 | 1854 | Unknown | |
| Jacob | KNORR | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1759 | 1835 | Unknown | |
| John | KNORR | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1731 | 1804 | Known | |
| Mathias Sr | KNORR | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | 1825 | Unknown | |
| Andrew | KNOX | PA | Montgomery | Lower Providence United Presby Ch Cem | Civil Service, Soldier | 1727 | 1808 | Known | |
| Robert | KNOX | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | Unknown | 1814 | Known | |
| William | KNOX | PA | Philadelphia | Mt Vernon Cem | Soldier | Unknown | 1818 | Known | |
| Georg | KOLB | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 8th class | 1747 | 1804 | Known | |
| Jacob | KOLB | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1745 | 1820 | Known | |
| Joseph | KOLB | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 1st class | 1742 | 1815 | Known | |
| Michael | KOLB | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1744 | 1826 | Known | |
| Peter | KONIG | PA | Montgomery | Fricks Mennonite Cem | Soldier | Unknown | 1795 | Known | |
| Frederick | KOONS | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1744 | 1823 | Known | |
| Jacob | KOORER | PA | Montgomery | West Laurel Hill Cem | Soldier | Unknown | Unknown | Unknown | |
| Johannes | KOPE | PA | Montgomery | Leidy's Private Cem | Captain | 1737 | 1805 | Known | |
| Isaac | KRATZ | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1749 | 1823 | Known | |
| Karl | KRAUS | PA | Montgomery | Franconia Mennonite Ch Cem | Captain | 1739 | 1807 | Unknown | |
| Daniel | KRAUSS | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1742 | 1823 | Known | |
| Johan Michael | KREPS | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1744 | 1791 | Known | |
| Jacob | KRIDER | PA | Chester | Philadelphia Memorial Par | Ensign | 1755 | 1837 | Known | |
| Henry | KROUSE | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1744 | 1794 | Unknown | |
| Charles | KUGLER | PA | Philadelphia | Laurel Hill Cem | Soldier | 1754 | 1818 | Known | |
| John | KUGLER | PA | Chester | Great Valley Presby Ch Cem | Soldier | 1750 | 1811 | Known | |
| John M | KUHN | PA | Montgomery | Bickings Family Cem | Soldier | Unknown | 1817 | Known | |
| Christian | KUNCKLE | PA | Montgomery | Lawnview Cem | Soldier | Unknown | Unknown | Known | |
| Michael | KUNTZ | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1742 | 1824 | Unknown | |
| Michael | KURSS | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1741 | 1823 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of the more than 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to Philadelphia-Continental Chapter SAR
Return to PASSAR Home Page
For questions or comments about the
Graves List, contact:
Joe Stokes
119 W. Chestnut St.
West Chester, PA 19380
(610) 696-0803
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()