| A-L | M-Z |
| Unknown | Index of Cemeteries |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| ADAMS | David | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1720 | 1814 | Known | |
| ADAMS | John | PA | Washington | Upper Buffalo Presby Ch Cem | Private | c.1809 | Known | ||
| AIKEN | Joseph | PA | Washington | Westminster Presbyterian Cemetery | Private | 1760 | 1836 | Known | |
| ALLEN | David | PA | Washington | Old Graveyard Memorial Crypt | Private | Unknown | 1850 | Known | |
| ALLEN | Samuel | PA | Washington | Mt Tabor Meth Church Cem | Private | 1760 | 1833 | Known | |
| ALLER | Conrad | VA | Washington | Bethlehem Lutheran Cemetery | Private | 1750-2 | 1837 | Known | |
| ALLISON | James | PA | Washington | Chartiers Presby Cem (aka Hill Ch Cem) | Private | 1743 | 1820 | Known | |
| ALLISON | John | PA | Washington | Upper Buffalo Presby Church Cem | Private | 1763-4 | 1834 | Unknown | |
| ALTER | Jacob | PA | Washington | Alter Family Cemetery | Private | 1742 | 1815 | Known | |
| AMMON | Jacob | PA | Washington | Horseshoe Bottom Cem | Private | 1742 | 1820 | Known | |
| AMSPOKER | Jonas | PA | Washington | Cross Creek Cem | Private | 1740 | 1796 | Known | |
| ANDERSON | James | PA | Washington | Upper Buffalo Presby Church Cem | Lieutenant | 1751 | 1833 | Known | |
| ANDOVER | Margaret | PA | Washington | Cross Creek Cemetery | Nurse | 1743 | 1849 | Known | |
| ANDREW | Robert | PA | Washington | Upper Ten Mile Cemetery | Private | 1744 | 1811 | Known | |
| ARCHER | John | PA | Washington | Upper Ten Mile Cemetery | Private | 1750 | 1832 | Known | |
| ARMSTRONG | James | PA | Washington | West Alexander Cemetery | Private | 1760/2 | 1853 | Known | |
| ARMSTRONG | John | PA | Washington | Old Graveyard Memorial Crypt | Private | 1750 | 1820 | Unknown | |
| ARNOLD | Henry | PA | Washington | Old Graveyard Memorial Crypt | Private | 1747 | 1843 | Unknown | |
| ARRELL (ARRALL) | Edward | PA | Washington | Mingo Creek Presby Church Cem | Private | 1746 | 1830 | Known | |
| ASTER | George | PA | Washington | Old Graveyard Memorial Crypt | Private | Unknown | 1830 | Known | |
| AULT (AULD) | Frederick | PA | Washington | South Buffalo Cem (aka Brownlee Cem) | Lieutenant | 1738/40 | 1815 | Known | |
| AULD(AULT) | James | PA | Washington | South Buffalo Cemetery | Private | 1746 | 1832 | Known | |
| AXTELL | Luther | NJ | Washington | Upper Ten Mile Cemetery | Private | 1753 | 1822 | Known | |
| AYERS | Joseph | PA | Washington | Mt Hermon Baptist Ch Cem | Private | 1748 | 1820 | Known | |
| BAIRD | Dr Absolem | PA | Washington | Washington Cemetery | Surgeon | 1755 | 1805 | Known | |
| BANE | Isaac | PA | Washington | Lower Ten Mile Presby Ch Cem | Private | 1753 | 1844 | Known | |
| BANE | Nathan | PA | Washington | Mt Hermon Bapt Ch Cem | Private | 1750 | 1815 | Known | |
| BANE, SR | Jessie | PA | Washington | Mt Hermon Bapt Ch Cem | Private | 1744 | 1842 | Known | |
| BARCKLEY | Hugh | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1760 | 1830 | Known | |
| BARKHAMMER | Martin | PA | Washington | German Lutheran Cemetery | Private | 1758 | 1843 | Known | |
| BARR | Robert | PA | Washington | Pigeon Creek Presby Ch Cem | Ranger | 1759 | 1844 | Known | |
| BARR | Robert | PA | Washington | Old Claysville Cemetery | Drummer | 1755/6 | 1857 | Known | |
| BARTON | John | PA | Washington | Florence Presby Cem (aka Kings Creek) | Soldier | 1756 | 1838 | Known | |
| BAVINGTON | John | PA | Washington | Florence Presby Cem (aka Kings Creek) | Private | 1750 | 1810 | Known | |
| BAXTER | William | PA | Washington | Cross Creek Cemetery | Private | Unknown | 1819 | Unknown | |
| BEBOUT | Benjamin | PA | Washington | Cross Creek Cemetery | Private | 1758 | 1857 | Known | |
| BEBOUT, SR | John | PA | Washington | Chartiers Presby Cem (aka Hill Ch Cem) | Private | 1729 | 1803 | Known | |
| BELL | Robert | PA | Washington | Millers Run Presby Cem | Private | 1763 | 1849 | Known | |
| BELL | William | PA | Washington | North Buffalo Presby. Ch Cem | Private | 1760 | 1823 | Unknown | |
| BELL | William | PA | Washington | Mt Pleasant Cemetery | Private | 1751 | 1837 | Known | |
| BLACK | James | PA | Washington | Chertiers Presby Cem (aka Hill Ch Cem) | Ranger | 1740 | 1812 | Known | |
| BLACKMORE | Samuel | PA | Washington | Zimmerman Farm Cem (aka Blackmore) | Captain | 1736 | 1787/9 | Known | |
| BLAKENY (BLAKELY) | Gabriel | PA | Washington | Washington Cemetery | Private | 1745 | 1827 | Known | |
| BLAZER | George | PA | Washington | Florence Presby Cem (aka Kings Creek) | Private | 1766 | 1805 | Known | |
| BOGGS | James | PA | Washington | Cross Creek Cemetery | Captain | 1730 | 1805 | Known | |
| BOYCE | Richard | PA | Washington | National Cem of the Alleghenies | Private | Unknown | 1837 | Unknown | |
| BRADEN | Jacob | PA | Washington | Hoffman Farm Cemetery | Private | 1755 | 1829 | Unknown | |
| BRICELAND | Thomas | PA | Washington | Florence Presby Cem (aka Kings Creek) | Captain | 1745 | 1819 | Known | |
| BROKAW (BERKAW) | Abraham | NJ | Washington | Cross Creek Cemetery | Patriot | 1728 | 1810 | Unknown | |
| BROWNLEE | James | PA | Washington | North Buffalo Presby Ch Cem | Private | 1745 | 1822 | Known | |
| BROWNLEE | John | PA | Washington | South Buffalo Cem (aka Brownlee Cem) | Private | c.1748 | 1827 | Unknown | |
| BROWNLEE | Thomas | PA | Washington | South Buffalo Cem (aka Brownlee Cem) | Soldier | 1751 | 1816 | Known | |
| BRYSON | John | PA | Washington | Hootman Cemetery | Lieutenant | 1740 | 1822 | Unknown | |
| BUCKINGHAM | John | PA | Washington | Franklin Cemetery | Private | 1741 | 1794 | Known | |
| BUCKINGHAM | William | PA | Washington | Buckingham Cemetery | Private | 1734 | 1827 | Known | |
| BURNS | Alexander | PA | Washington | West Alexander Cemetery | Private | 1739 | 1826 | Known | |
| BUXTON | Jacob | PA | Washington | Cross Creek Cemetery | Private | 1750 | 1836 | Known | |
| CALDWELL | Robert | PA | Washington | North Buffalo Presby Church Cem | Ranger | Unknown | 1800 | Known | |
| CALDWELL | Samuel | PA | Washington | Upper Buffalo Presby Church Cem | Ranger | c.1761 | 1811 | Unknown | |
| CAMPBELL | Charles | PA | Washington | Cross Creek Cemetery | Ensign | 1753 | 1819 | Known | |
| CAMPBELL | John | PA | Washington | Cross Creek Cemetery | Private | 1744 | 1807 | Known | |
| CAMPBELL | Robert | PA | Washington | Pigeon Creek Presby Church Cem | Ranger | 1748 | 1843 | Known | |
| CAMPBELL | William | PA | Washington | Cross Creek Cemetery | Captain | 1739 | 1801 | Unknown | |
| CAROTHERS | James | PA | Washington | Florence Presby Cem (aka Kings Creek) | Private | 1764 | 1818 | Known | |
| CARRSON | Thomas | PA | Washington | Horseshoe Baptist Ch Cem | Private | 1739 | 1818 | Known | |
| CAUGHEY | Nathaniel | PA | Washington | Oak Spring Cemetery | Private | 1752 | 1838 | Known | |
| CAVENAUGH | Patrick | PA | Washington | Old Graveyard Memorial Crypt | Private | 1739 | 1829 | Known | |
| CHAMBERLIN | Arthur | PA | Washington | Lower Ten Mile Presby Ch Cem | Private | 1762 | 1824 | Known | |
| CHAMBERLAIN | Robert | PA | Washington | Lower Ten Mile Presby Ch Cem | Private | 1753 | 1826 | Known | |
| CHAMBERS | Joseph | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1759 | 1829 | Known | |
| CHERRY | Thomas | PA | Washington | Cherry Family Plot (Lost) | Captain | 1740 | c.1788 | Unknown | |
| CHESROW | Peter | PA | Washington | Old Dutch Lutheran Cem | Private | 1748 | 1839 | Known | |
| CLARK | Ezekiel | NJ | Washington | Lower Ten Mile Presby Ch Cem | Private | 1759 | 1822 | Known | |
| CLARK | Samuel | PA | Washington | Old Graveyard Memorial Crypt | Private | 1750 | 1802 | Known | |
| CLARKE | Thomas | PA | Washington | Chertiers Presby Cem (aka Hill Ch Cem) | Private | 1712 | 1802 | Known | |
| CLELAND | James | PA | Washington | East Buffalo Presby Ch Cem | Private | 1753 | 1830 | Known | |
|
CLODFELTER/ GLATFELDER/ |
Michael | PA | Washington | German Lutheran Cemetery | Private | 1755 | 1824 | Known | |
| CLUTTER | John | NJ | Washington | Mt Hermon Bapt Ch Cem | Private | 1747 | 1828 | Known | |
| COE | Joseph | PA | Washington | Upper Ten Mile Presby Cem | Private | 1738 | 1825 | Unknown | |
| COE | Moses | PA | Washington | Upper Ten Mile Presby Cem | Ensign | 1750 | 1813 | Unknown | |
| COE | Peter | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1753 | 1832 | Known | |
| CONKLE | John | PA | Washington | Bethlehem Lutheran Cemetery | Ensign | 1730 | 1829 | Known | |
| CONKLING (CONCKING) | John | NJ | Washington | Upper Ten Mile Presby Cem | Private | 1763 | 1824 | Unknown | |
| COOKE | James | PA | Washington | Cross Creek Cemetery | Captain | 1758 | 1830 | Known | |
| COOPER | Zebulon | PA | Washington | Bethel Presby Ch Cem | Private | 1750 | 1835 | Known | |
| COULTER | Nathaniel | PA | Washington | Chartiers Presby Ch Cemetery | Private | 1739 | 1798 | Unknown | |
| COVENTRY | John | PA | Washington | Westminster Presbyterian Cemetery | Private | 1750 | 1845 | Known | |
| COWEN (COWAN) | John | PA | Washington | Mt Prospect Cemetery | Private | 1757 | 1833 | Known | |
| COWAN | William | PA | Washington | Upper Buffalo Presby Ch Cem | Corporal | 1760 | 1833 | Unknown | |
| COX | Christopher | PA | Washington | Horn Cemetery | Private | 1740 | 1822 | Known | |
| CRACROFT | Charles | VA | Washington | Old Quaker Cemetery | Major | 1748 | 1824 | Unknown | |
| CRAFFORD | Elijah | PA | Washington | Florence Presby Cem (aka Kings Creek) | Corporal | 1756 | 1836 | Known | |
| CRAIG | Alexander | PA | Washington | South Buffalo Cem (aka Brownlee Cem) | Private | 1762 | 1816 | Known | |
| CRAIGHEAD | George | DE | Washington | Chartiers Presby Ch Cem (aka Hill Ch Cem) | Colonel | 1738 | 1811 | Known | |
| CRITES | Andrew | PA | Washington | German Lutheran Cemetery | Private | 1764 | 1842 | Known | |
| CROOKS | Henry | PA | Washington | Raccoon Presby church Cemetery | Private | 1743 | 1831 | Known | |
| CROOKS | Thomas | PA | Washington | Old Redstone Church Cem | Colonel | 1735 | 1815 | Known | |
| CROW | John | PA | Washington | Mt Tabor Meth Ch Cemetery | Private | Unknown | 1797 | Known | |
| CUMMINGS | Robert | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1750 | 1837 | Unknown | |
| CUMMINGS | William | PA | Washington | Old Graveyard Memorial Crypt | Ensign | 1762 | 1850 | Known | |
| CURRY | Robert | PA | Washington | Cross Creek Cemetery | Private | 1758 | 1838 | Unknown | |
| CURRY | William | PA | Washington | Van Kirk Cem (Johnson Farm) | Private | 1739 | 1820 | Known | |
| DAGON | Jacob | PA | Washington | Cross Creek Cemetery | Private | 1746 | 1848 | Unknown | |
| DARRAGH | John | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1735 | 1812 | Known | |
| DAUGE (DEG) | Frederich | PA | Washington | Bethlehem Lutheran Cem | Private | 1736 | 1796 | Known | |
| DAWSON | James | PA | Washington | Pigeon Creek Presby Ch Cem | Private | 1747 | 1834 | Known | |
| DENNY (DENNEY) | Walter | PA | Washington | Old Graveyard Memorial Crypt | Private | 1732 | 1801 | Known | |
| DICKERSON | Henry | PA | Washington | Old Claysville Cem | Ensign | 1755 | 1825 | Unknown | |
| DIETZ (DEEDS) | Andrew | PA | Washington | Zion United Meth Ch Cem | Private | 1760 | 1831 | Known | |
| DILLE | Isaac | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1757 | 1827 | Unknown | |
| DILLE | Lewis | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1756 | 1820 | Unknown | |
| DINSMORE | James | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1742 | 1817 | Known | |
| DOAK | Robert | PA | Washington | Unknown Cemetery | Private | 1742 | 1803 | Unknown | |
| DOAK | William | PA | Washington | Old Graveyard Memorial Crypt | Private | 1763 | 1857 | Known | |
| DODD | Daniel | PA | Washington | Lower Ten Mile Presby Ch Cem | Private | 1745 | 1821 | Known | |
| DONAGHY | Joseph | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1759 | 1841 | Known | |
| DONALDSON | James | PA | Washington | Raccoon Presby church Cemetery | Private | c. 1760 | 1838 | Known | |
| DONALDSON | Richard | PA | Washington | Raccoon Presby Cemetery | Captain | 1757 | 1813 | Known | |
| DONNEL | John | PA | Washington | Chartiers Presby Ch Cem (aka Hill Ch Cem) | Sergeant Major | 1749 | 1832 | Known | |
| DYE | Enoch | PA | Washington | Weirich/Leet Family Cemetery | Private | 1753 | 1830 | ||
| EDGAR | James | PA | Washington | Cross Creek Cemetery | Patriot | 1743 | 1814 | Known | |
| ELLIOT | William | PA | Washington | Elliot/Atkinson Private Cem | Private | 1751 | 1821 | Unknown | |
| ENOCH | David | PA | Washington | North Ten Mile Church Cem | Private | 1746 | 1787 | Unknown | |
| EVANS | Abraham | PA | Washington | North Ten Mile Church Cem | Private | 1754 | 1815 | Unknown | |
| FARLEY | Andrew | PA | Washington | Salem Meth Ch Cem | Soldier | 1749 | 1814 | Known | |
| FAWCETT | John | PA | Washington | National Cem of the Alleghenies | Private | 1749 | 1811 | Unknown | |
| FINLEY | Richard | PA | Washington | Old Graveyard Memorial Crypt | Private | 1742 | 1808 | Known | |
| FLACK | John | PA | Washington | Upper Buffalo Presby Church Cem | Sergeant | 1758 | 1833 | Known | |
| FLEMING | James | PA | Washington | Cross Creek Cemetery | Private | 1760 | 1830 | Known | |
| FLEMING | Peter | PA | Washington | Old Graveyard Memorial Crypt | Private | 1759 | 1824 | Known | |
| FLEMING | Robert | PA | Washington | Cross Creek Cemetery | 2nd Lieutenant | 1706 | 1802 | Known | |
| FORBES | Hugh | PA | Washington | Upper Buffalo Presby Church Cem | Private | 1755 | 1837 | Known | |
| FRENCH | Aaron | NJ | Washington | Lower Ten Mile Presby Ch Cem | Patriot | 1739 | 1805 | Unknown | |
| FREW | Alexander | PA | Washington | Taylor Methodist Ch Cemetery | Private | 1763 | 1845 | Known | |
| FRIEND | John | PA | Washington | Bethlehem Lutheran Cemetery | Private | 1752 | 1829 | Known | |
| FRYE (FRY) | Samuel | PA | Washington | Frye Family Cemetery | Private | 1729 | 1814 | Unknown | |
| FULTON | Samuel | PA | Washington | Florence Presby Cem (aka Kings Creek) | Captain | 1750 | 1821 | Known | |
| GARDNER | John | PA | Washington | Cross Creek Cemetery | Private | 1757 | 1821 | Unknown | |
| GASTON | John | PA | Washington | Mingo Creek Presby Ch Cem | Major | 1738/40 | 1823 | Known | |
| GEORGE | Robert | PA | Washington | Millers Run Presby Cem | Soldier | 1744 | 1819 | Known | |
| GILCREST (GILCRIST) | John | PA | Washington | Upper Buffalo Presby Ch Cem | Private | 1761 | 1841 | Known | |
| GILL | William | PA | Washington | Mount Hope Cemetery | Private | 1747 | 1802 | Known | |
| GILMORE | James | PA | Washington | Old Graveyard Memorial Crypt | Private | 1747 | 1834 | Known | |
| GRAHAM | Henry | PA | Washington | Cross Creek Cem | Captain | 1740 | 1827 | Known | |
| GRAHAM | Isaac | PA | Washington | Old Graveyard Memorial Crypt | Private | Unknown | 1856 | Known | |
| GRAHAM | John | PA | Washington | North Buffalo Presby Ch Cem | Private | 1762 | 1833 | Unknown | |
| GRAHAM | Robert | PA | Washington | North Buffalo Presby Church Cem | Private | 1728 | 1820 | Unknown | |
| GRANT | George | PA | Washington | Horseshoe Baptist Ch Cem | Sergeant Major | 1740 | 1820 | Known | |
| GUY (E) | John | PA | Washington | West Alexander Presby Ch Cem | Soldier | 1743 | 1810 | Known | |
| HAFT | John | PA | Washington | Chartiers Cross Roads Church Cem | Private | 1756 | 1823 | Unknown | |
| HAIR | John | PA | Washington | Old Claysville Cemetery | Private | 1756 | 1841 | Known | |
| HAMILTON | David | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1759 | 1839 | Known | |
| HAMILTON | John | PA | Washington | Mingo Creek Presby Ch Cem | General | 1754 | 1837 | Known | |
| HAMILTON | John | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1713 | 1798 | Known | |
| HARRIS | George | NJ | Washington | Unknown | Sergeant | 1741 | 1822 | Unknown | |
| HARVEY | William | PA | Washington | Westminster Presbyterian Cemetery | Ranger | 1753 | 1821 | Known | |
| HAYS | Moses | PA | Washington | Cross Creek Cemetery | Private | 1760 | 1837 | Known | |
| HAY (HAYS) | John | PA | Washington | Oak Spring Cemetery | Lieutenant | c.1744 | 1816 | Known | |
| HAYS | Thomas | PA | Washington | Cross Creek Cemetery | Private | 1745 | 1828 | Known | |
| HENDERSON | John | PA | Washington | Old Graveyard Memorial Crypt | Lieutenant | 1751 | 1844 | Known | |
| HENDERSON | Matthew | PA | Washington | Oak Spring Cemetery | Captain | 1735 | 1795 | Known | |
| HENRY | John | PA | Washington | Mt Zion Cemetery | Private | 1750 | 1838 | Known | |
| HERRON | James | PA | Washington | Chartiers Presby Ch Cem (aka Hill Ch Cem) | Private | c.1757 | 1822 | Known | |
| HERRON | Thomas | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1752 | 1832 | Known | |
| HILL | George | PA | Washington | Luellen Farm Cemetery | Private | 1725 | 1812 | Known | |
| HILL | John | PA | Washington | Pigeon Creek Presby Ch Cem | Private | 1756 | 1823 | Known | |
| HILL | Joseph | PA | Washington | Hill Cemetery | Private | 1748 | 1828 | Known | |
| HILL | William | PA | Washington | Hill Cemetery | Private | c.1720 | 1798 | Known | |
| HILLIS (HILLES) | Matthew | PA | Washington | Oak Spring Cemetery | Private | c.1742 | 1803 | Unknown | |
| HOGE | John | PA | Washington | Washington Cem | Ensign | 1760 | 1824 | Known | |
| HORMEL | Jacob | PA | Washington | Westland Cemetery | Private | 1737 | 1821 | Unknown | |
| HORN | Christopher | PA | Washington | Horn Cemetery | Private | 1745 | 1809 | Known | |
| HORN | Hardman | PA | Washington | Horn Private Cem | Soldier | 1747 | 1811 | Known | |
| HORN | John | PA | Washington | Closser/Horn Family Cemetery | Private | 1751 | 1826 | Known | |
| HUFFMAN | Lewis | PA | Washington | James Chapel Cemetery | Private | 1754 | 1833 | Known | |
| HUGHES | John | PA | Washington | Van Kirk Cem (Johnson Farm) | Captain | c.1750 | 1818 | Known | |
| HUGHES | William | PA | Washington | Mt Prospect Cemetery | Private | 1755 | 1831 | Known | |
| HUMPHREY | Robert | PA | Washington | Old Seceder Church Cem | Private | 1751 | 1834 | Known | |
| HUPP | Ann | PA | Washington | Miller Private Cemetery | Lady Patriot | 1757 | 1823 | Known | |
| HUPP | John | PA | Washington | Miller Private Cemetery | Private | 1747 | 1782 | Known | |
| HUSTON | Daniel | PA | Washington | Mingo Creek Presby Ch Cem | 2nd Lieutenant | 1755 | 1846 | Known | |
| HUTCHESON | James | PA | Washington | South Buffalo Cemetery | Ensign | 1755 | 1837 | Known | |
| HUTCHISON | Joseph | PA | Washington | North Buffalo Cemetery | Private | 1735 | 1820 | Known | |
| IAMS | John | MO | Washington | Franklin Cemetery | Soldier | 1750 | 1823 | Unknown | |
| IRWIN | Thomas | PA | Washington | North Buffalo Presby Ch Cem | Private | 1755 | 1829 | Known | |
| JACKSON | David Philip | PA | Washington | Florence Presby Cem (aka Kings Creek) | Private | 1750 | 1802 | Known | |
| JACKSON | Joseph | PA | Washington | Florence Presby Cem (aka Kings Creek) | Private | 1751 | 1824 | Known | |
| JAMES | Robert | NJ | Washington | James Chapel Cemetery | Sergeant | c.1761 | 1834 | Known | |
| JAMISON | John | PA | Washington | Mount Hope Cemetery | Private | 1743 | 1811 | Known | |
| JENKINS | Eleazer | PA | Washington | Pigeon Creek Presby Ch Cem | Private | 1752 | 1824 | Known | |
| JOHNSON | Samuel | PA | Washington | Old Graveyard Memorial Crypt | Private | Unknown | 1846 | Known | |
| JOHNSTON | Matthew | PA | Washington | Oak Spring Cemetery | Private | 1731 | 1806 | Known | |
| JUNKINS | Benjamin | PA | Washington | Grove Presby Ch Cemetery | Private | c.1752 | 1818 | Known | |
| KELLER | Michael | PA | Washington | Old Graveyard Memorial Crypt | Private | c.1731 | 1828 | Known | |
| KERR | James | PA | Washington | Pigeon Creek Presby Ch Cem | Ranger | 1759 | 1834 | Known | |
| KERR | James, Sr | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1733 | 1825 | Known | |
| KEYS(KEES) | Nicholas | PA | Washington | Harry Richards Farm Cem | Soldier | 1743 | 1824 | Known | |
| KINTER/KINTANOR | George | PA | Washington | German Lutheran Cemetery | Private | c.1735 | 1809 | Unknown | |
| LAIRD | James | PA | Washington | Old Graveyard Memorial Crypt | Private | 1768 | 1847 | Known | |
| LAWRENCE | John | PA | Washington | Mt. Hope Cemetery | Private | c.1741 | 1827 | Known | |
| LAWRENCE | Joseph | PA | Washington | Pigeon Creek Presby Ch Cem | Private | 1733 | 1795 | Known | |
| LEATHERMAN | Michael | PA | Washington | Leatherman Private Cemetery | Private | 1761 | 1811 | Unknown | |
| LEE | James | PA | Washington | Oak Spring Cemetery | Private | 1758 | 1843 | Known | |
| LEET | Isaac, Jr | PA | Washington | Weirich/Leet Family Cemetery | Private | 1753 | 1839 | Unknown | |
| LEET | Isaac, Sr | PA | Washington | Weirich/Leet Family Cemetery | Private | 1726 | 1802 | Unknown | |
| LEET | William | PA | Washington | Weirich/Leet Family Cemetery | Captain | 1758 | 1823 | Unknown | |
| LEONARD | Caleb, Sr | PA | Washington | Beallsville Cemetery | Private | 1726 | c.1815 | Unknown | |
| LEONARD | Caleb | PA | Washington | Beallsville Cemetery | Private | c.1742 | 1845 | Known | |
| LEYDA/LYDEY | James | PA | Washington | Pigeon Creek Presby Cem | Private | 1759 | 1835 | Known | |
| LIGGETT | Robert | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1743 | 1806 | Known | |
| LINDLEY | Caleb, Sr | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1759 | 1836 | Known | |
| LINDLEY | Caleb | PA | Washington | Beallsville Cemetery | Private | 1726 | 1815 | Known | |
| LINDLEY | Daniel | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1757 | 1796 | Known | |
| LINDLEY | Demas | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1733 | 1818 | Known | |
| LINDLEY | Joseph | PA | Washington | Upper Ten Mile Presby Ch Cem | Private | 1760 | 1803 | Known | |
| LINDLEY | Levi, Sr | NJ | Washington | Upper Ten Mile Presby Ch Cem | Soldier | 1731 | 1801 | Known | |
| LINEVILLE | Peter | PA | Washington | Cross Creek Cemetery | Private | c.1750 | 1834 | Unknown | |
| LINN | James | PA | Washington | Oak Spring Cemetery | Private | 1759 | 1838 | Known | |
| LITZENBERG | George | PA | Washington | Horn Cemetery | Lieutenant | c.1758 | 1841 | Known | |
| LIVINGSTON | Thomas | PA | Washington | Florence Presby Cem (aka Hill Ch Cem) | Private | 1755 | 1849 | Known | |
| LOAFMAN | Frederick | MD | Washington | Upper Ten Mile Presby Ch Cem | Private | 1764 | 1853 | Known | |
| LOGAN | John | PA | Washington | North Buffalo Cemetery | Private | 1737 | 1819 | Known | |
| LOGAN | William | NJ | Washington | Upper Ten Mile Presby Ch Cem | Lieutenant | 1735 | 1803 | Unknown | |
| LONG | Jacob | PA | Washington | German Lutheran Cemetery | Private | 1755 | 1829 | Known | |
| LOVE | James | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1730 | 1810 | Known | |
| LOVE | John | PA | Washington | Mingo Creek Presby Ch Cem | Private | 1751 | 1827 | Known | |
| LUCAS | Isaac | MA | Washington | West Finley Cemetery | Colonel | 1759 | 1848 | Unknown | |
| LYLE | Aaron | PA | Washington | Cross Creek Cemetery | Private | 1759 | 1825 | Unknown | |
| LYLE | David | PA | Washington | Cross Creek Cemetery | Teamster | 1761 | 1791 | Unknown | |
| LYLE | John | PA | Washington | Cross Creek Cemetery | Captain | 1752 | 1826 | Known | |
| LYLE | Robert | PA | Washington | Mt Prospect Cemetery | Private | 1754 | 1843 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of over 370soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
olddogjw@gmail.com
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()