| A-L | M-Z |
| Unknown | Index of Cemeteries |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| ANDERSON | Daniel | PA | Greene | Anderson Burial Ground | Private | 1760 | 1797 | ||
| ANDERSON | John | PA | Greene | Anderson Burial Ground | Private | 1760 | 1840 | ||
| ANKROM | John | PA | Greene | Unknown | Private | 1747 | 1788 | Unknown | |
| ARCHER | William | PA | Greene | Seals Graveyard | Private | 1734 | 1790 | Unknown | |
| ARMSTRONG | Abram | PA | Greene | Armstrong Burial Ground | Private | 1747 | 1813 | ||
| ARMSTRONG | John | PA | Greene | Armstrong Burial Ground | Private | 1736 | 1822 | ||
| BAER | Jacob | PA | Greene | Mt Morris Cemetery | Private | 1758 | 1837 | ||
| BAILY | Eli | PA | Greene | Unknown, Cumberlant twp | Private | 1749 | 1806 | Unknown | |
| BANE | Ellis | PA | Greene | Wolf Run Cemetery | Private | 1743 | 1838 | ||
| BARKLEY | Hugh | PA | Greene | Glades Cemetery aka New Providence Cemetery. | Private | 1762 | 1826 | ||
| BELL | Nathaniel, Jr. | PA | Greene | Calvary Baptist Church Cemetery | Sergeant | 1757 | 1845 | ||
| BELL | Nathaniel, Sr. | VA | Greene | Unknown | Private | 1720 | 1800 | Unknown | |
| BLACK | Jonathan | PA | Greene | Unknown, Wayne Twp | Scout | 1761 | 1841 | Unknown | |
| BLAIR | William | PA | Greene | Unknown | Private | 1754 | 1829 | Unknown | |
| BOREMAN | John | PA | Greene | Unknown | Deputy Paymaster General | 1745 | 1827 | Unknown | |
| BOYDSON | Daniel | PA | Greene | Unknown | Soldier | Unknown | 1803 | Unknown | |
| BRADDOCK | Abner | PA | Greene | Old Braddock Burial Ground | Private | Unknown | Unknown | ||
| BRADDOCK | Francis | PA | Greene | Old Braddock Burial Ground | Private | 1746 | 1800 | ||
| BRADFORD | James | PA | Greene | Bradford Cemetery | Private | 1754 | 1822 | ||
| CARY | Abel | NJ | Greene | Unknown | Private | 1744 | 1815 | Unknown | |
| CLEAVENGER | Isaiah | NJ | Greene | Unknown | Private | 1756 | 1838 | Unknown | |
| CORBLY | John, Rev. | PA | Greene | Garards Fort Cemetery | Patriot | 1733 | 1803 | ||
| CORNWELL | William | NJ | Greene | Unknown, Wayne Twp | Private | C 1754 | Aft 1840 | Unknown | |
| COWELL | Isaac | NJ | Greene | Unknown | Private | 1757 | 1841 | Unknown | |
| CRAYNE | Silas | PA | Greene | Calvary Baptist Ch Cemetery | Private | 1737 | 1835 | Known | |
| CRAWFORD | William | VA | Greene | Glades Cemetery aka New Providence Cemetery. | Lieutenant Colonel | 1744 | 1826 | ||
| CREE | William | PA | Greene | Cree Family Farm Cemetery | Private | 1752 | 1835 | ||
| CRUMLOW | Caleb | PA | Greene | Unknown, Monongahela Twp | Private | 1753 | 1843 | Unknown | |
| DAY | Moses | NJ | Greene | Unknown, Morris Twp | Private | 1755 | 1830 | Unknown | |
| DOLLISON | Alexander | PA | Greene | Unknown, Franklin Twp | Private | 1755 | 1805 | Unknown | |
| DRAKE | Joseph | NJ | Greene | Unknown, Greene Twp | Private | 1746 | 1788 | Unknown | |
| DUNN | Isaac, Sr. | VA | Greene | Unknown | Private | 1757 | 1845 | Unknown | |
| DUNN | Samuel | PA | Greene | West Union Presbyterian Ch Cemetery | Private | 1761 | 1843 | ||
| EBERHART | Adolphus | NJ | Greene | Old Presbyterian Cemetery | Private | 1760 | 1828 | ||
| EBERHART | Frederick | PA | Greene | Old Mapletown Cemetery | Private | Unknown | Unknown | Known | |
| EICKELBURGER | Valentine | PA | Greene | Lewis Park Farm Cemetery | Captain | 1750 | 1827 | ||
| EMERY | Ambrose | PA | Greene | Emery Cemetery | Private | 1737 | 1824 | ||
| ENGLE | Peter | PA | Greene | Greensboro Cemetery | Soldier | 1748 | 1833 | ||
| FEE | John | PA | Greene | Inghram Graveyard | Lieutenant | 1757 | 1791 | ||
| FETTY/FELTY | George | NJ | Greene | Unknown, Franklin Twp | Private | 1755 | Aft 1843 | Unknown | |
| FITZRANDOLPH | James | NJ | Greene | Moredock Cemetery | Private | 1735 | 1828 | Unknown | |
| FLANNEGAN | Elias | PA | Greene | Glades Cemetery aka New Providence Cemetery. | Private | 1745 | 1834 | ||
| FLENNIKEN | James | PA | Greene | Glades Cemetery aka New Providence Cemetery. | Private | 1747 | 1823 | ||
| FLENNIKEN | John | NC | Greene | Glades Cemetery aka New Providence Cemetery. | Patriot | 1745 | 1810 | ||
| FORDYCE | Samuel | NJ | Greene | Whiteley Chapel Cemetery | Private | 1734 | 1824 | ||
| FOX | Joseph | PA | Greene | Fox Cemetery | Private | 1758 | 1847 | ||
| FULTON | John | PA | Greene | Herroid Cemetery | Private | Unknown | 1794 | Unknown | |
| GARRISON | Benjamin | PA | Greene | Geho Cemetery | Soldier | 1760 | 1845 | ||
| GARRISON | George | PA | Greene | Garrison Cemetery | Scout | 1759 | 1843 | ||
| GARRISON | Leonard | PA | Greene | Garrison Cemetery | Private | 1760 | 1836 | ||
| GAY | John | PA | Greene | Wolf Run Cemetery | Soldier | Unknown | Unknown | ||
| GILMORE | Isaac | PA | Greene | Unknown, Monongahela Twp | Private | 1744 | 1822 | Unknown | |
| GOODWIN | James | MD | Greene | Neddy Wood Farm Cemetery | Private | Unknown | Unknown | Unknown | |
| GRAHAM | George | NJ | Greene | Old East Waynesburg or Hookstown | Private | 1756 | 1840 | Unknown | |
| GRAY | David | PA | Greene | Gray Cemetery | Private | 1750 | 1822 | ||
| GRAY | John | PA | Greene | Old Mapletown Cemetery | Private | 1761 | 1834 | ||
| GRAY | Matthew | PA | Greene | Gray Cemetery | Sergeant | 1752 | 1781 | ||
| GREGG | Richard | PA | Greene | Unknown | Private | 1752 | 1812 | Unknown | |
| GUTHRIE | Archibald | PA | Greene | Unknown | Private | 1753 | 1779 | Unknown | |
| GWYN | Joseph, Sr. | PA | Greene | Gwyn Cemetery | Captain | 1745 | 1831 | ||
| HANNA | Robert | MD | Greene | Hanna Cemetery | Private | 1755 | 1833 | Unknown | |
| HARPER | Samuel | PA | Greene | Glades Cemetery aka New Providence Cemetery. | Private | 1754 | 1839 | ||
| HATFIELD | Stephen | NJ | Greene | Greene Mount Cemetery | Private | 1759 | 1824 | ||
| HEADLEE | Ephraim | NJ | Greene | Little Shannon Run Cemetery | Private | 1758 | 1822 | Unknown | |
| HEATON | Isaac | PA | Greene | Heaton Cemetery | Sergeant | 1730 | 1814 | ||
| HEATON | John | PA | Greene | Jefferson Cemetery aka Old Presbyterian | Major | 1760 | 1829 | Known | |
| HENNEN | Matthew | PA | Greene | Unknown, Dunkard Twp | Private | 1752 | 1839/40 | Unknown | |
| HINERMAN | George | PA | Greene | Hinerman Family Cemetery | Soldier | 1745 | 1821 | Unknown | |
| HOGE | George | PA | Greene | Adamson Cemetery | Private | 1733 | 1805 | Unknown | |
| HOGE | Isiah | PA | Greene | Unknown, Morgan Twp | Private | 1761 | Unknown | Unknown | |
| HOOK | James | VA | Greene | Hook Cemetery at Harvey Pratt Farm | Captain | 1749 | 1824 | ||
| HOUSE | Samuel | PA | Greene | House Cemetery | Private | 1760 | 1828 | Unknown | |
| HOUSTON | Samuel | PA | Greene | Glades Cemetery aka New Providence Cemetery. | Private | 1760 | 1820 | ||
| HUNTER | William | PA | Greene | Armstrong Burial Ground | Private | Unknown | Unknown | ||
| HUGHES | Felix | PA | Greene | Hughes Graveyard | Private | 1723 | 1805 | Unknown | |
| HUGHES | John | PA | Greene | Jefferson Cemetery aka Old Presbyterian | Captain | 1750 | 1818 | ||
| HUGHES | Thomas | PA | Greene | Jefferson Cemetery aka Old Presbyterian | Major | 1749 | 1823 | ||
| INGHRAM | Arthur | PA | Greene | Inghram Graveyard | Private | 1746 | 1834 | ||
| JACKSON | Samuel | PA | Greene | Shephards Cemetery | Ranger | 1757 | 1834 | ||
| JOHN | George | PA | Greene | Unknown, Washington Twp | Private | 1754 | 1841 | Unknown | |
| JOHNS | Jacob | PA | Greene | Calvary Baptist Church Cemetery | Sailor | 1762 | 1845 | ||
| JONES | Robert | PA | Greene | Garards Fort Cemetery | Private | 1743 | 1809 | ||
| JONES | Morgan | VA | Greene | Garards Fort Cemetery | Ensign | 1740 | 1820 | Known | |
| KEENER | Sebastian | PA | Greene | Keener-Willow Tree Cemetery | Private | 1755 | 1826 | ||
| KELLEY | James | PA | Greene | Hewitts Cemetery | Soldier | Unknown | Unknown | ||
| KELLEY | William | PA | Greene | Hewitts Cemetery | Private | 1759 | 1841 | ||
| KELLY | Abraham | NJ | Greene | Unknown, Jefferson Twp | Private | 1752 | Aft 1840 | Unknown | |
| KENT | Thomas | MD | Greene | Greene County Memorial Park | Private | 1748 | 1835 | ||
| KINNEY | David | NJ | Greene | Unknown | Private | 1755 | 1835 | Unknown | |
| KIRBY | Isaac | NJ | Greene | Whiteley Chapel Cemetery | Private | 1756 | 1834 | ||
| KLINESMITH | Andrew | PA | Greene | Unknown | Private | 1750 | 1826 | Unknown | |
| KNOTTS | Benjamin | PA | Greene | Old Mapletown Cemetery | Corporal | 1751 | 1833 | Known | |
| KURL | John | PA | Greene | Seals Graveyard | Soldier | Unknown | Unknown | Unknown | |
| LANTZ | Andrew | PA | Greene | Garards Fort Cemetery | Private | 1755 | 1824 | Known | |
| LANTZ/LANCE | John | PA | Greene | Lantz Cemetery | Private | 1749 | 1817 | Known | |
| LATTIMORE | William | PA | Greene | Unknown, Whiteley Twp | Artificer/ Matross | 1756 | 1845 | Unknown | |
| LEMLEY | George | PA | Greene | Lemley Cemetery | Private | 1741 | 1813 | ||
| LEONARD | David | PA | Greene | Boler Family Cemetery | Private | Unknown | Unknown | ||
| LEONARD | Lot | PA | Greene | Leonard Burial Ground | Private | 1754 | 1847 | ||
| LITZENBERG | George | PA | Greene | Rush Cemetery | Private | Unknown | Unknown | ||
| LIVINGOOD | Nicholas | PA | Greene | Garards Fort Cemetery | Private | 1763 | 1828 | ||
| LIVENGOOD | Peter | VA | Greene | Unknown, Center Twp | Private | 1758 | 1834 | Unknown | |
| LONG | Gideon | PA | Greene | Cumpston Cemetery | Private | 1754 | 1834 | ||
| LONG | Jeremiah | PA | Greene | Garards Fort Cemetery | Private | 1756 | 1820 | ||
| LONG | John | PA | Greene | Unknown, Dunkard Twp | Private | C 1749 | 1838 | Unknown | |
| LONGSTRETH | Phillip | PA | Greene | Longstreth Cemetery | Captain | 1749 | 1836 | ||
| LUCAS | Austin | PA | Greene | Greene Academy Cemetery | Soldier | 1730 | Unknown | ||
| LYONS | Benjamin | NJ | Greene | Smith Cemetery | Private | 1752 | 1836 | ||
This is our Chapter's attempt to locate and/or relocate the gravesites of 180 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
olddogjw@gmail.com
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()