
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | |
| TANNENBERG | David | PA | Prospect Hill Cemetery | Lieutenant | 1728 | 1804 |
| TATE | Adam | PA | Donegal Presbyterian Church Cemetery | Private | 1753 | 1827 |
| TEAGUE | Charles E | PA | Red Lion Cemetery | Private | unknown | unknown |
| TEPLEY | John | PA | Donegal Presbyterian Church Cemetery | Private | 1758 | 1853 |
| THOMAN | John Jacob | PA | Bairs Meeting House Cemetery | Private | 1723 | 1805 |
| THOMAS | Ezekial | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1749 | 1808 |
| THOMAS | George David | PA | Greenwood Cemetery | Articifer | 1747 | 1793 |
| THOMAS | John | PA | Moravian Cemetery aka Lititz Moravian | Private | 1713 | 1790 |
| THOMAS | John | PA | Moravian Cemetery aka Lititz Moravian | Lieutenant | 1723 | 1795 |
| THOMAS | Owen | PA | Caenarvon Cemetery | Private | 1756 | 1830 |
| THOMAS | Philip | PA | Pines Church Cemetery | Private | 1752 | 1832 |
| THOME | Henry | PA | St Lukes Church Cemetery | Private | 1754 | 1846 |
| THOMPSON | Andrew | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1733 | 1811 |
| THOMPSON | Hugh | PA | Old Pequea Presbyterian Church Cemetery | Private | 1720 | 1797 |
| THOMPSON | Hugh | PA | Old Pequea Presbyterian Church Cemetery | Sergeant | 1740 | 1781 |
| THOMPSON | Hugh | PA | Old Pequea Presbyterian Church Cemetery | Private | 1748 | 1812 |
| THOMPSON | James | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Colonel | 1742 | 1801 |
| THOMPSON | James | PA | Middle Octorara Presbyterian Church Cemetery | Colonel | 1745 | 1807 |
| THOMPSON | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1757 | 1824 |
| THOMPSON | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1727 | 1799 |
| THOMPSON | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1730 | 1817 |
| THOMPSON | John | PA | Sunnyside Church Cemetery | Soldier | unknown | 1793 |
| THOMPSON | Joseph A | PA | Gatchellville Cemetery | Private | unknown | unknown |
| THOMPSON | Robert | PA | Donegal Presbyterian Church Cemetery | Lieutenant Colonel | 1722 | 1780 |
| THRONE | Johannes | PA | Bairs Meeting House Cemetery | Private | 1736 | 1789 |
| TRIMMER | Andrew | PA | Dierdorffsl Cemetery | Private | 1753 | 1832 |
| TRIMMER | John | PA | Dierdorffsl Cemetery | Private | 1750 | 1831 |
| TROXELL | Daniel | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1754 | 1814 |
| TROXELL | John | PA | Evergreen Church Cemetery | Private | 1761 | 1855 |
| TWEED | James | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1750 | 1839 |
| TWEED | Joseph | PA | Middle Octorara Presbyterian Church Cemetery | 2nd Lieutenant | 1750 | 1839 |
| TYSON | Henry | PA | Emanuel Ref Lutheran Ch Cemetery aka Freysville | Private | 1742 | 1817 |
| ULRICH | Peter | PA | Benders Church Cemetery | Private | 1760 | 1842 |
| UPDEGROVE | Nathan | PA | Maytown UCC Cemetery | Private | 1750 | 1827 |
| UPDEGROVE | Samuel | PA | Maytown UCC Cemetery | Private | 1744 | 1797 |
| VANDERBELT | David | PA | Low Dutch Reformed Church Cemetery | Soldier | unknown | unknown |
| VARNER | Benjamin | PA | Old Leacock Presbyterian Church Cemetery | Private | 1739 | 1831 |
| VOGAN | James | PA | Vognasville Cemetery | Ensign | 1744 | 1824 |
| VOGELSONG | Christopher | PA | Zion Reformed Lutheran Church Cemetery | Private | 1750 | unknown |
| WAGNER | Peter | PA | Mummerts Meeting Cemetery | Private | 1765 | 1862 |
| WALKER | Andrew | PA | Union Presbyterian Church Cemetery | Captain | 1754 | 1823 |
| WALKER | James | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1757 | 1832 |
| WALKER | Joseph | PA | Little Britainl Presbyterian Church Cemetery | Captain | 1742 | 1832 |
| WALL | William | PA | Friends Meeting Cemetery | Adjutant | 1761 | 1839 |
| WALLACE | Aldonar | PA | Old Welsh Graveyard | Ensign | 1721 | 1793 |
| WALLACE | James Jr | PA | Guinston Presbyterian Church Cemetery | Private | 1744 | 1777 |
| WALTER | Gerhard | PA | Old Swamp Church Cemetery | Private | 1756 | 1824 |
| WALTER | Jacob | PA | First Reformed Church Cemetery aka First UCC | Private | 1754 | 1838 |
| WALTER | John | PA | Brackbill and Neff Cemetery | Private | 1757 | 1835 |
| WARNER | Jacob | PA | Christ Evangelical and Reformed Ch Cemetery | Soldier | 1741 | 1808 |
| WARNER | Jacob | PA | Emanuel Ref Lutheran Ch Cemetery aka Freysville | Gunner | 1741 | 1808 |
| WARRICK | Andrew | PA | Old Round Hill Cemetery | Captain | 1745 | 1818 |
| WATSON | David | PA | Old Leacock Presbyterian Church Cemetery | Colonel | 1734 | 1805 |
| WATSON | David | PA | Donegal Presbyterian Church Cemetery | Private | 1741 | 1803 |
| WATSON | James | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1768 | 1870 |
| WATSON | James | PA | Donegal Presbyterian Church Cemetery | Private | 1742 | 1822 |
| WATSON | James | PA | Donegal Presbyterian Church Cemetery | Colonel | 1743 | 1831 |
| WATSON | James | PA | Donegal Presbyterian Church Cemetery | Captain | 1746 | 1800 |
| WATSON | John | PA | Donegal Presbyterian Church Cemetery | Private | 1762 | 1843 |
| WATSON | John | PA | Old Leacock Presbyterian Church Cemetery | Private | 1745 | 1829 |
| WAY | John | PA | Maytown UCC Cemetery | Soldier | unknown | unknown |
| WAYBRIGHT | Michael | PA | Evergreen Church Cemetery | Private | 1728 | 1821 |
| WEAVER | David | PA | Markey Burial Ground | Private | 1747 | 1820 |
| WEAVER | Jacob | PA | First Reformed Church Cemetery aka First UCC | Captain | 1732 | 1812 |
| WEAVER | Martin | PA | First Reformed Church Cemetery aka First UCC | Sergeant | 1739 | 1803 |
| WEAVER | Valentine | PA | First Reformed Church Cemetery aka First UCC | Ensign | 1703 | 1789 |
| WEBER | George | PA | Christ Evangelical Lutheran Church Cemetery | Soldier | unknown | unknown |
| WEHLER | Hans Heinrick | PA | Holtzschwamm Cemetery | Private | unknown | 1799 |
| WEHLER | Henry | PA | Christ Lutheran Ch Cemetery aka Lower Bermudian | Private | 1763 | 1827 |
| WEIDEL | Frederick | PA | Marietta Union Cemetery aka Zion Union | Private | 1756 | 1811 |
| WEIDLER | Jacob | PA | Trinity Evangelical Lutheran Church Cemetery | Lieutenant | 1759 | 1811 |
| WEIGEL | John Martin | PA | Neimans Cemetery | Private | 1735 | 1822 |
| WEIKERT | George | PA | St Johns Church Cemetery | Private | 1760 | 1823 |
| WEIKERT | John | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1762 | 1839 |
| WEIN | George | PA | First Reformed Church Cemetery aka First UCC | Private | 1730 | 1787 |
| WEIS | Sebastian | PA | Conewago Chapel Church Cemetery | Private | 1738 | 1802 |
| WELDMAN | Christopher | PA | Trinity Evangelical Lutheran Church Cemetery | Captain | 1753 | 1830 |
| WELLER | Martin | PA | Prospect Hill Cemetery | Private | 1751 | 1788 |
| WELSH | Michael | PA | Prospect Hill Cemetery | Private | 1743 | 1806 |
| WENTZ | John | PA | Lancaster Cemetery | Captain | 1743 | 1804 |
| WENTZ | Valentine | PA | St Davids Cemetery aka Shermans | Private | 1717 | 1788 |
| WERNER | John C | PA | St Jacobs aka Stone Church Cemetery | Private | 1754 | 1827 |
| WERTZ | Peter | PA | Markey Burial Ground | Private | 1720 | 1783 |
| WESTHAEFFER | Conrad | PA | Moravian Cemetery aka Lititz Moravian | Private | 1737 | 1804 |
| WEYER | John | PA | Christ Lutheran Church Cemetery | Private | 1765 | 1834 |
| WHARTON | Thomas | PA | Trinity Lutheran Church Cemetery | Private | 1758 | 1831 |
| WHARTON | Thomas Jr | PA | Trinity Lutheran Church Cemetery | Commander | 1735 | 1778 |
| WHITE | Alexander | PA | Old Leacock Presbyterian Church Cemetery | Captain | 1752 | 1814 |
| WHITE | Isaiah | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Captain | 1769 | 1818 |
| WHITE | Thomas, Sr | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Captain | 1746 | 1838 |
| WHITEHILL | James | PA | Old Leacock Presbyterian Church Cemetery | Major General | 1762 | 1822 |
| WHITEHILL | John | PA | Old Pequea Presbyterian Church Cemetery | Quartermaster | 1730 | 1815 |
| WHITEHILL | John Jr | PA | Donegal Presbyterian Church Cemetery | Private | 1753 | 1806 |
| WHITESIDE | Abraham | PA | Union Presbyterian Church Cemetery | Private | 1754 | 1820 |
| WHITESIDE | Thomas | PA | Union Presbyterian Church Cemetery | Captain | 1736 | 1805 |
| WIERMAN | Nicholas | PA | Friends Meeting Church Cemetery | Private | 1755 | 1839 |
| WIERMAN | William | PA | Friends Meeting Church Cemetery | Private | 1747 | 1824 |
| WIEST | Jacob | PA | Emmanuel Reformed Church Cemetery | Private | 1741 | 1803 |
| WIKE | George | PA | Trinity Evangelical Lutheran Church Cemetery | Private | 1731 | 1806 |
| WILDASIN | Samuel | PA | Wildasin Burial Ground | Private | 1730 | 1801 |
| WILEY | David | PA | Centre Presbyterian Church Cemetery | Major | 1747 | 1817 |
| WILHELM | Jacob | PA | First Reformed Church Cemetery aka First UCC | Captain | 1739 | 1795 |
| WILL | Jacob | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1738 | 1812 |
| WILL | John | PA | Canadochly Cemetery | Private | 1762 | 1839 |
| WILSON | David | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Captain | 1751 | 1843 |
| WILSON | James | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Sergeant | unknown | 1776 |
| WILSON | James | PA | Guinston Presbyterian Church Cemetery | Private | 1735 | 1817 |
| WILSON | James | PA | Old Gault Cemetery | Private | 1737 | 1800 |
| WILSON | John | PA | Guinston Presbyterian Church Cemetery | Private | 1769 | 1837 |
| WILSON | John | PA | Little Britainl Presbyterian Church Cemetery | Private | 1751 | 1832 |
| WILSON | John | PA | Donegal Presbyterian Church Cemetery | Soldier | 1728 | 1791 |
| WILSON | John Jr | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1748 | 1826 |
| WILSON | John Sr | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1723 | 1812 |
| WILSON | Joseph | PA | Blacks Cemetery aka Upper Marsh Creek | Private | 1762 | 1847 |
| WILSON | Robert | PA | Great Conewago Presbyterian (Hunterstown) Cem | Ensign | unknown | 1814 |
| WILT | George | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1761 | 1837 |
| WINTER | George | PA | Goodling Burial Ground | Private | 1760 | 1814 |
| WINTEROTH | Johann Jacob | PA | Christ Evangelical and Reformed Ch Cemetery | Ensign | 1735 | 1797 |
| WINTROTH | Johann Adam | PA | Christ Evangelical and Reformed Ch Cemetery | Lieutenant Colonel | 1739 | 1813 |
| WIRTH | Jacob | PA | Benders Church Cemetery | Soldier | 1740 | 1805 |
| WISE | Andrew | PA | Berkstrasse Ref Lutheran Church Cem | Private | 1748 | 1840 |
| WISE | Caspar | PA | Conewago Chapel Church Cemetery | Soldier | 1733 | 1803 |
| WISE | Sebastian | PA | Conewago Chapel Church Cemetery | Private | 1738 | 1802 |
| WISLAR | Michael | PA | Laurel Hill Cemetery | Private | 1756 | 1824 |
| WITHERS | George | PA | Woodward Hill Cemetery (was Trinity Luth) | Lieutenant | 1747 | 1811 |
| WITMER | David | PA | Old Carpenters Church Cemetery aka All Saints | Private | 1752 | 1835 |
| WOGAN | George | PA | Wogan Burial Ground | Private | 1762 | 1832 |
| WOLF | Adam | PA | Botts Cemetery aka Henry Wolf Cemetery | Private | 1749 | 1835 |
| WOLF | Daniel | PA | First Reformed Church Cemetery aka First UCC | Private | 1752 | 1794 |
| WOLF | henry | PA | Loucks Burial Ground | Private | 1725 | 1809 |
| WOLF | Jacob | PA | Emmanuel Reformed Church Cemetery | Private | 1752 | 1830 |
| WOLF | Jacob | PA | Mummerts Meeting Cemetery | Private | 1769 | 1869 |
| WOLF | Peter | PA | Botts Cemetery aka Henry Wolf Cemetery | Private | 1730 | 1796 |
| WOODHULL | John | PA | Old Leacock Presbyterian Church Cemetery | Chaplain | 1744 | 1798 |
| WOODS | Adam | PA | Old Leacock Presbyterian Church Cemetery | Private | 1726 | 1793 |
| WOODS | Hugh Jr | PA | Old Leacock Presbyterian Church Cemetery | Sergeant | 1757 | 1827 |
| WOODS | Hugh Sr | PA | Old Leacock Presbyterian Church Cemetery | Private | 1722 | 1812 |
| WOODS | James | PA | Old Leacock Presbyterian Church Cemetery | 1st Lieutenant | 1755 | 1838 |
| WOODS | Richard | PA | Old Leacock Presbyterian Church Cemetery | Sergeant | 1727 | 1807 |
| WOODS | Thomas | PA | Old Leacock Presbyterian Church Cemetery | Private | 1730 | 1789 |
| WORK | Andrew | PA | Middle Octorara Presbyterian Church Cemetery | Captain | 1721 | 1797 |
| WORK | Joseph | PA | Donegal Presbyterian Church Cemetery | Captain | 1756 | 1795 |
| WORLEY | George | PA | Fissels Cemetery | Private | 1767 | 1841 |
| WRAY | James | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1758 | 1836 |
| WRAY | Robert | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1721 | 1796 |
| WRIGHT | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Sergeant | 1759 | 1825 |
| WRIGHT | John | PA | Cocalico Church Cemetery aka Bethany Ref | Colonel | 1739 | 1820 |
| WRIGHT | John | PA | Cocalico Church Cemetery aka Bethany Ref | Private | 1755 | 1807 |
| WRIGHT | Joseph | PA | Church of God Cemetery | Captain | 1750 | 1832 |
| YEATES | Jasper | PA | St James Episcopal Church Cemetery | Captain | 1745 | 1817 |
| YENSER | John | PA | Reformed Church Cemetery | Lieutenant | 1753 | 1834 |
| YODER | David | PA | Caenarvon Cemetery | Soldier | unknown | unknown |
| YOHN | Abraham L | PA | Caenarvon Cemetery | Soldier | unknown | unknown |
| YOUNG | John | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1760 | 1844 |
| YOUNG | Peter | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1732 | 1803 |
| YOUNT | Andrew | PA | Berkstrasse Ref Lutheran Church Cem | Private | 1760 | 1841 |
| ZANCK | Jacob | PA | First Reformed Church Cemetery aka First UCC | 1st Lieutenant | 1754 | 1816 |
| ZANTZER | Paul | PA | Trinity Lutheran Church Cemetery | Captain | 1745 | 1817 |
| ZARTMAN | Alexander Jr | PA | Emanuel Lutheran Church Cemetery aka Old Warwick | Private | 1756 | 1819 |
| ZARTMAN | Alexander Sr | PA | Emanuel Lutheran Church Cemetery aka Old Warwick | Private | 1731 | 1803 |
| ZEAMER | Henry | PA | Trinity Lutheran Church Cemetery | Private | 1755 | 1810 |
| ZECH | John Michael | PA | Friedensal Cemetery | Soldier | 1753 | 1817 |
| ZEIGLER | Bernhart | PA | St Pauls Cemetery aka Zieglers | Private | 1738 | 1797 |
| ZELL | John | PA | Caenarvon Cemetery | Private | 1760 | 1851 |
| ZIEGLER | Emanuel | PA | Evergreen Church Cemetery | Private | 1762 | 1845 |
| ZIMMERMAN | Barnard | PA | Lancaster Cemetery | Soldier | unknown | unknown |
| ZIMMERMAN | Peter | PA | Carrollsburg Cemetery | Private | 1752 | 1823 |
| ZOLLINGER | Peter | PA | Emmanuel Reformed Church Cemetery | Captain | 1756 | 1842 |
| ZOLLINGER | Peter | PA | Emmanuel Reformed Church Cemetery | Private | 1727 | 1790 |
This is our Chapter's attempt to locate and/or relocate the gravesites of more than 1400 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
olddogjw@gmail.com
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
