![]()
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | |
| LACKEY | Thomas | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1737 | 1812 |
| LAMBERT | Francis | PA | First Reformed Church Cemetery aka First UCC | Private | 1738 | 1823 |
| LANDIS | David | PA | Stevens Burial Plot | Private | 1761 | 1852 |
| LANDIS | John | PA | Mellingers Mennonite Church Cemetery | Private | 1755 | 1837 |
| LANDIS | Samuel | PA | Evangelical Burial Ground | Private | 1755 | 1833 |
| LANE | John | PA | Chanceford Presbyterian Church Cemetery | Private | unknown | unknown |
| LATTA | James | PA | Chestnut Level Presbyterian Church Cemetery | Chaplain | 1736 | 1801 |
| LAU | George | PA | Wolfs Church Cemetery aka St Pauls | Sergeant | unknown | unknown |
| LAU | Michael | PA | Wolfs Church Cemetery aka St Pauls | Private | 1736 | 1795 |
| LAUGHMAN | Frederick | PA | Mummerts Meeting Cemetery | Private | 1767 | 1847 |
| LAUMAN | Ludwig | PA | Trinity Lutheran Church Cemetery | Private | 1725 | 1797 |
| LAUSCH | Henrich | PA | Muddy Creek Lutheranl Church Cemetery | Private | 1742 | 1826 |
| LEAS | John | PA | Ground Oak Cemetery aka Upper Bermudian | Private | 1758 | 1849 |
| LEBER | Conrad | PA | Canadochly Cemetery | Private | 1751 | 1814 |
| LECHLER | Henry | PA | Lancaster Cemetery | Private | 1748 | 1835 |
| LECHNER | George | PA | Wildasin Burial Ground | Private | 1725 | 1790 |
| LEE | John | PA | Slateville Presbyterian Church Cemetery | Private | Unknown | unknown |
| LEFEVRE | Jacob | PA | Tilden Church Cemetery aka United Brethren | Private | 1753 | 1827 |
| LEFEVRE | Joseph | PA | Old Carpenters Church Cemetery aka All Saints | Private | 1760 | 1826 |
| LEFEVRE | Samuel | PA | Old Carpenters Church Cemetery aka All Saints | Private | 1720 | 1789 |
| LEHMAN | Frederick | PA | Gehly Butial Ground | Private | 1747 | 1813 |
| LEHMAN | Jacob | PA | Lancaster Cemetery | Private | 1756 | 1830 |
| LEIB | John Sr | PA | Rodes Cemetery | Private | 1760 | 1853 |
| LEINART | Henry | PA | Bairs Meeting House Cemetery | Private | 1765 | 1841 |
| LEINERT | Alexander | PA | Bairs Meeting House Cemetery | Private | 1760 | 1842 |
| LEONARD | George | PA | Trinity Lutheran Church Cemetery | Private | 1755 | 1847 |
| LEONARD | John | PA | Christ Reformed Church Cemetery | Private | 1755 | 1813 |
| LETHER | Jacob | PA | Prospect Hill Cemetery | Private | 1755 | 1835 |
| LICHTENBERGER | Casper | PA | Quickels Lutheran Church Cemetery | Private | 1762 | 1834 |
| LICHTENBERGER | George | PA | Lehmans Union Cemetery | Private | 1754 | 1820 |
| LIEBHART | valentine | PA | Liebhart Burial Ground | Private | 1751 | 1807 |
| LIGHT | John | PA | St James Episcopal Church Cemetery | Major | 1754 | 1834 |
| LIGHTNER | Adam | PA | Old Carpenters Church Cemetery aka All Saints | Private | 1744 | 1798 |
| LIGHTNER | John | PA | Trinity Evangelical Lutheran Church Cemetery | Corporal | 1733 | 1812 |
| LIGHTNER | Nathaniel | PA | Christ Episcopal Church Cemetery | Private | 1757 | 1820 |
| LILLY | John | PA | Conewago Chapel Church Cemetery | Soldier | 1726 | 1822 |
| LINDEY | Jacob | PA | Zion Cemetery | Private | 1751 | 1835 |
| LINE | David | PA | Hellers Church Cemetery | Private | 1753 | 1814 |
| LINN | John Sr | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1720 | 1792 |
| LITTLE | Frederick, Jr | PA | Christ Evangelical and Reformed Ch Cemetery | Soldier | unknown | unknown |
| LITTLE | Frederick, Sr | PA | Christ Evangelical and Reformed Ch Cemetery | Captain | 1737 | 1811 |
| LITTLE | Joseph | PA | Donegal Presbyterian Church Cemetery | Private | 1737 | 1788 |
| LIVINGSTON | Philip | PA | Prospect Hill Cemetery | Continental Congress | 1716 | 1778 |
| LONG | Hugh | PA | Chestnut Level Presbyterian Church Cemetery | Major | 1740 | 1798 |
| LONG | James | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1735 | 1803 |
| LONG | James | PA | Chestnut Level Presbyterian Church Cemetery | Corporal | 1768 | 1827 |
| LONG | James Jr | PA | Donegal Presbyterian Church Cemetery | Lieutenant | 1764 | 1848 |
| LONG | James Sr | PA | Donegal Presbyterian Church Cemetery | Private | 1748 | 1820 |
| LONG | John | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1737 | 1830 |
| LONG | John | PA | Chestnut Level Presbyterian Church Cemetery | Soldier | 1742 | 1814 |
| LONG | John Sr | PA | Chestnut Level Presbyterian Church Cemetery | Captain | 1726 | 1783 |
| LONG | Nicholas | PA | First Reformed Church Cemetery aka First UCC | Private | 1730 | 1796 |
| LONG | Robert | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1743 | 1806 |
| LONG | Samuel | PA | St Matthews Lutheran Church Cemetery | Private | 1761 | 1842 |
| LONG | William | PA | Pines Church Cemetery | Private | 1736 | 1806 |
| LONG | William | PA | Chanceford Presbyterian Church Cemetery | Private | 1739 | 1792 |
| LORAH | George | PA | Reams-Reddig Cemetery | Major | 1745 | 1823 |
| LOW | Isaac | PA | Rock Chapel Cemetery | Private | 1760 | 1850 |
| LOWE | Gilbert | PA | First Presbyterian Church Cemetery aka English Pres | Captain | 1758 | 1843 |
| LOWREY | Alexander | PA | Donegal Presbyterian Church Cemetery | Colonel | 1726 | 1805 |
| LUCHAS | Adam | PA | Fissels Cemetery | Private | 1757 | 1821 |
| LUTTMAN | George | PA | Zion Reformed Lutheran Church Cemetery | Private | 1735 | 1812 |
| LYON | Thomas | PA | Old Leacock Presbyterian Church Cemetery | Private | 1744 | 1825 |
| MACOMBER | Zenas | PA | Slate Ridge Cemetery | Surgeon | 1756 | 1831 |
| MANN | Philip | PA | Old Mt Carmel Cemetery | Private | 1752 | 1841 |
| MANTZER | George | PA | Trinity Evangelical Lutheran Church Cemetery | Private | 1726 | 1800 |
| MARKLE | George | PA | Mohler Church of the Brethren Cemetery | Sergeant | 1761 | 1850 |
| MARSHALL | James H | PA | Lower Marsh Creek Presbyterian Ch Cemetery | 2nd Lieutenant | 1729 | 1805 |
| MARSHALL | Patrick | PA | Drumore Friends Meeting Cemetery | Captain | unknown | unknown |
| MARTIN | Alexander | PA | Old Pequea Presbyterian Church Cemetery | Captain | 1747 | 1821 |
| MARTIN | David | PA | Whitehorse Mennonite Cemetery | Private | 1766 | 1836 |
| MARTIN | George | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1756 | 1786 |
| MARTIN | Michael | PA | Whitehorse Mennonite Cemetery | Private | 1747 | 1831 |
| MARTIN | Samuel | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1722 | 1795 |
| MATTER | George | PA | Wildasin Burial Ground | Private | 1724 | 1796 |
| MAUL | Conrad | PA | Old Mt Carmel Cemetery | Private | 1733 | unknown |
| MAURER | Adams | PA | Benders Church Cemetery | Sergeant | 1727 | 1814 |
| MAURER | Peter | PA | Lancaster Cemetery | Private | 1757 | 1847 |
| MAUSE | Lewis | PA | Christ Evangelical and Reformed Ch Cemetery | Surgeon | 1718 | 1807 |
| MAXWELL | Robert | PA | Little Britainl Presbyterian Church Cemetery | Private | 1739 | 1819 |
| MAYER | Christopher | PA | Christ Evangelical Lutheran Church Cemetery | 2nd Lieutenant | 1756 | 1815 |
| MAYER | Martin | PA | Bairs Meeting House Cemetery | Private | 1756 | 1849 |
| MAYER | Martin | PA | Bairs Meeting House Cemetery | Private | 1764 | 1832 |
| MCALLISTER | James | PA | Blacks Cemetery aka Upper Marsh Creek | 1st Lieutenant | 1739 | 1782 |
| MCALLISTER | James | PA | Pine Bank Cemetery | 2nd Lieutenant | 1754 | 1840 |
| MCALLISTER | Richard | PA | Mt Olivet Cemetery | Colonel | 1725 | 1795 |
| MCCALLY | John | PA | Old Pequea Presbyterian Church Cemetery | Private | 1753 | 1829 |
| MCCAMANT | James | PA | Old Pequea Presbyterian Church Cemetery | Major | unknown | unknown |
| MCCAMANT | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1753 | 1825 |
| MCCAMONT | Robert | PA | Union Presbyterian Church Cemetery | Private | unknown | unknown |
| MCCAUSLAN | David | PA | Old Leacock Presbyterian Church Cemetery | Private | 1734 | 1790 |
| MCCAUSLAN | John | PA | Old Leacock Presbyterian Church Cemetery | Private | 1731 | 1788 |
| MCCAUSLAN | William | PA | Old Leacock Presbyterian Church Cemetery | Major | 1755 | 1821 |
| MCCLEAN | Joseph | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Soldier | unknown | 1776 |
| MCCLEAN | William | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Sergeant | 1733 | 1807 |
| MCCLELLAN | William | PA | Evergreen Church Cemetery | Private | 1762 | 1831 |
| MCCLUNG | Mathew | PA | Old Leacock Presbyterian Church Cemetery | Private | 1730 | 1802 |
| MCCLURE | John | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1758 | 1839 |
| MCCONAUGHY | Robert | PA | Evergreen Church Cemetery | Captain | 1746 | 1800 |
| MCCONKEY | Hugh | PA | Little Britainl Presbyterian Church Cemetery | Ensign | 1754 | 1837 |
| MCCONNEL | Hugh | PA | Union Presbyterian Church Cemetery | Private | 1759 | 1826 |
| MCCREARY | John | PA | Mount Nebo Cemetery | Private | 1740 | 1814 |
| MCCUEN | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1757 | 1814 |
| MCCULLY | James | PA | Little Britainl Presbyterian Church Cemetery | Private | 1737 | 1798 |
| MCCULLY | Thomas | PA | Little Britainl Presbyterian Church Cemetery | Private | 1723 | 1803 |
| MCCURDY | Robert | PA | Caenarvon Cemetery | Captain | 1764 | 1829 |
| MCDONALD | John | PA | Spry United Brethren Church Cemetery | 2nd Lieutenant | 1749 | 1813 |
| MCELNAY | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1753 | 1841 |
| MCELROY | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | unknown | 1844 |
| MCFADDEN | Alexander | PA | Old Leacock Presbyterian Church Cemetery | Private | unknown | 1792 |
| MCFARLAND | William | PA | Pines Church Cemetery | Private | 1714 | 1782 |
| MCGIMSEY | Robert | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1730 | 1799 |
| MCILHENNY | Robert Jr | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1761 | 1832 |
| MCILHENNY | Robert Sr | PA | Great Conewago Presbyterian (Hunterstown) Cem | 1st Lieutenant | 1715 | 1786 |
| MCILVAIN | Andrew | PA | Great Conewago Presbyterian (Hunterstown) Cem | Sergeant | 1745 | 1820 |
| MCILVAIN | John | PA | Great Conewago Presbyterian (Hunterstown) Cem | Captain | 1742 | 1833 |
| MCILVAINE | George | PA | Old Leacock Presbyterian Church Cemetery | 1st Lieutenant | 1742 | 1807 |
| MCILVAINE | Robert | PA | Old Leacock Presbyterian Church Cemetery | Private | 1759 | unknown |
| MCINTIER | George | PA | Evergreen Church Cemetery | Private | 1751 | 1841 |
| MCINTIRE | William | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1719 | 1803 |
| MCINTIRE | William | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1735 | 1786 |
| MCINTYRE | Alexander | PA | Pines Church Cemetery | Private | 1702 | 1786 |
| MCJIMSEY | Robert | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Soldier | unknown | unknown |
| MCKESSON | William | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Soldier | unknown | unknown |
| MCKNIGHT | James | PA | Great Conewago Presbyterian (Hunterstown) Cem | Soldier | 1716 | 1811 |
| MCKNIGHT | William | PA | Middle Octorara Presbyterian Church Cemetery | Captain | 1737 | 1817 |
| MCLANE | James, Sr | PA | Conewago Chapel Church Cemetery | Private | 1750 | 1825 |
| MCLEAN | William | PA | Unknown Cemetery | Captain | 1733 | 1807 |
| MCMORD | Robert | PA | Blacks Cemetery aka Upper Marsh Creek | Chaplain | unknown | 1796 |
| MCMULLIN | Samuel | PA | Monaghan Presbyterian Church Cemetery | Ensign | 1749 | 1805 |
| MCNUTT | Francis | PA | Blacks Cemetery aka Upper Marsh Creek | Soldier | 1769 | 1853 |
| MCPHEARSON | William | PA | Evergreen Church Cemetery | Major | 1757 | 1832 |
| MCRUTH | Francis | PA | Blacks Cemetery aka Upper Marsh Creek | Private | 1769 | 1853 |
| MCSHERRY | Patrick | PA | St Aloysious RC Church Cemetery | Private | 1725 | 1795 |
| MEALS | William | PA | Benders Church Cemetery | Private | 1746 | 1833 |
| MEHLHORN | Simmohn | PA | St Matthews Lutheran Church Cemetery | Private | 1725 | 1789 |
| MEIXEL | martin | PA | Berkstrasse Ref Lutheran Church Cem | Soldier | 1756 | 1823 |
| MELHORN | Michael | PA | Quickels Lutheran Church Cemetery | Private | 1742 | 1836 |
| MENGES | John Peter | PA | Wolfs Church Cemetery aka St Pauls | Private | 1731 | 1806 |
| MERCER | James | PA | Old Leacock Presbyterian Church Cemetery | Major | unknown | 1804 |
| MESSENKOP | Adam | PA | First Reformed Church Cemetery aka First UCC | Private | 1758 | 1802 |
| METZGER | Jacob | PA | Conesstoga UCC Church Cemetry aka Reformed Church | Captain | 1734 | 1790 |
| METZGER | Jonas | PA | Trinity Lutheran Church Cemetery | Private | 1735 | 1800 |
| METZGER | paul | PA | St Matthews Lutheran Church Cemetery | Private | 1742 | 1827 |
| MEYER | Andrew | PA | Myers Burial Ground | Private | 1753 | 1833 |
| MEYER | John | PA | Myers Burial Ground | Private | 1748 | 1833 |
| MEYER | Paul | PA | Prospect Hill Cemetery | Private | 1760 | 1839 |
| MICHAEL | Eberhard | PA | First Reformed Church Cemetery aka First UCC | Paymaster | 1735 | 1778 |
| MICKLEY | John Martin | PA | Flohrs Lutheran Church Cemetery | Private | 1745 | 1828 |
| MIFFLIN | Thomas | PA | Trinity Lutheran Church Cemetery | Major General | 1744 | 1800 |
| MILES | Thomas | PA | Slate Ridge Cemetery | Private | unknown | unknown |
| MILL | Johann Samuel | PA | Benders Church Cemetery | Private | 1711 | 1793 |
| MILLER | Abraham | PA | Saddlers Cem aka St Johns Evang Luth Ch Cem | Private | 1761 | 1829 |
| MILLER | Andreas | PA | Emanuel Union Lutheran Cemetery | Private | 1752 | 1842 |
| MILLER | David | PA | Unknown Burial Location | Private | unknown | unknown |
| MILLER | Edward | PA | St Johns Episcopal Church Cemetery | Private | 1723 | 1803 |
| MILLER | Georg | PA | Quickels Lutheran Church Cemetery | Private | 1755 | 1818 |
| MILLER | George | PA | Brackbill and Neff Cemetery | Private | 1739 | 1810 |
| MILLER | Henrich | PA | Friedensal Cemetery aka Shusters Lutheran | Private | 1756 | 1834 |
| MILLER | Henry | PA | Mount Zion Church Cemetery | Private | 1760 | 1832 |
| MILLER | James Sr | PA | Donegal Presbyterian Church Cemetery | 2nd Lieutenant | 1742 | 1803 |
| MILLER | Jonathan | PA | Sunnyside Church Cemetery | Soldier | unknown | 1802 |
| MILLER | Michael | PA | Emanuel Ref Lutheran Ch Cemetery aka Freysville | Private | 1756 | 1823 |
| MILLER | Peter | PA | St Matthews Lutheran Church Cemetery | Private | 1765 | 1812 |
| MILLER | Peter | PA | Trinity Lutheran Church Cemetery | 2nd Lieutenant | 1740 | 1813 |
| MILLER | Robert | PA | Chanceford Presbyterian Church Cemetery | Private | 1744 | 1819 |
| MILLER | Robert | PA | Little Britainl Presbyterian Church Cemetery | Captain | 1722 | 1795 |
| MILLS | Benjamin | PA | Donegal Presbyterian Church Cemetery | General | unknown | 1804 |
| MITCHELL | George | PA | Slate Ridge Cemetery | Private | 1734 | 1816 |
| MITCHELL | James | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1765 | 1845 |
| MITCHELL | William | PA | Dillsburg Cemetery | Captain | 1741 | 1797 |
| MONFORT | John | PA | Low Dutch Reformed Church Cemetery | Soldier | unknown | 1838 |
| MONK | Nicholas | PA | Flohrs Lutheran Church Cemetery | Soldier | 1739 | 1823 |
| MONTELIUS | Marcus | PA | Reams-Reddig Cemetery | Private | 1752 | 1805 |
| MONTGOMERY | James | PA | Old Leacock Presbyterian Church Cemetery | Soldier | 1730 | 1810 |
| MOORE | David | PA | Blacks Cemetery aka Upper Marsh Creek | Private | unknown | 1787 |
| MOORE | Zacharian | PA | Donegal Presbyterian Church Cemetery | 2nd Lieutenant | 1749 | 1803 |
| MOOREHEAD | James | PA | Robinette - Leers Graveyard | Private | 1740 | 1816 |
| MOORHEAD | James | PA | Robinette Farm Cemetery | Private | 1730 | 1814 |
| MORRISON | Alexander | PA | Middle Octorara Presbyterian Church Cemetery | Private | 1749 | 1826 |
| MORRISON | James | PA | Chestnut Level Presbyterian Church Cemetery | Captain | 1749 | 1832 |
| MORRISON | Michael | PA | Old Round Hill Cemetery | Private | unknown | unknown |
| MORRISON | Samuel | PA | Chanceford Presbyterian Church Cemetery | Captain | 1758 | 1843 |
| MORRISON | Samuel | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1762 | 1812 |
| MORROW | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Soldier | unknown | 1814 |
| MOSHER | Jeremiah | PA | First Presbyterian Church Cemetery aka English Pres | General | 1753 | 1830 |
| MOWER | John Peter | PA | Lancaster Cemetery | Ensign | 1757 | 1847 |
| MUMMA | Jacob | PA | Bairs Meeting House Cemetery | 1st Lieutenant | unknown | unknown |
| MUMMA | John | PA | Mummas Cemetery | Private | 1750 | 1839 |
| MUMMERT | Hannis | PA | Mummerts Meeting Cemetery | Soldier | unknown | 1821 |
| MUMMERT | Mathias | PA | Mummerts Meeting Cemetery | Soldier | 1752 | 1831 |
| MUMMERT | Richard | PA | Mummerts Meeting Cemetery | Private | 1752 | 1820 |
| MUMMERT | William | PA | Mummerts Meeting Cemetery | Private | 1726 | 1800 |
| MUMMERT | William | PA | Bairs Meeting House Cemetery | Private | 1759 | 1822 |
| MUNDORF | Peter | PA | Prospect Hill Cemetery | Private | 1740 | 1813 |
| MURPHY | Thomas | PA | Chanceford Presbyterian Church Cemetery | Private | 1763 | unknown |
| MURRAY | Claud | PA | Maytown UCC Cemetery | Soldier | unknown | unknown |
| MURRAY | Leckey | PA | First Presbyterian Church Cemetery aka English Pres | Doctor | 1748 | 1815 |
| MUSSER | George | PA | Trinity Lutheran Church Cemetery | Captain | 1741 | 1806 |
| MUSSER | John | PA | Woodward Hill Cemetery (was Trinity Luth) | Private | unknown | 1816 |
| MUTTS | James | PA | Slate Ridge Cemetery | Private | 1764 | unknown |
| MYER | Frederick | PA | St Matthews Lutheran Church Cemetery | Private | 1732 | 1807 |
| MYER | John | PA | Myers Burial Ground | Private | 1748 | 1833 |
| MYERS | Andrew | PA | Moser Burial Ground aka Myers | Private | unknown | 1855 |
| MYERS | Christian | PA | Moser Burial Ground aka Myers | Private | 1708 | 1779 |
| MYERS | Conrad | PA | Christ Evangelical Lutheran Church Cemetery | Private | 1752 | 1832 |
| MYERS | Jacob | PA | Christ Lutheran Ch Cemetery aka Lower Bermudian | Private | 1755 | 1840 |
| MYERS | John | PA | Flohrs Lutheran Church Cemetery | Private | 1754 | 1821 |
| MYERS | Ludwig | PA | Christ Lutheran Ch Cemetery aka Lower Bermudian | Private | 1757 | 1829 |
| MYLIN | John | PA | Unknown Burial Location | Private | 1739 | 1823 |
| NAUMAN | Daniel | PA | Trinity Lutheran Church Cemetery | Captain | 1755 | 1808 |
| NAUMAN | Gottlieb | PA | Trinity Lutheran Church Cemetery | Captain | 1747 | 1803 |
| NEBINGER | George | PA | Newberry Friends Burial Ground-Redlands | Private | unknown | 1796 |
| NEEL | Thomas | PA | Chestnut Level Presbyterian Church Cemetery | Lieutenant | 1751 | 1824 |
| NEELY | James | PA | Round Hill Cemetery | Private | 1760 | 1836 |
| NEELY | Jonathon | PA | Round Hill Cemetery | Private | 1756 | 1831 |
| NEEPER | John | PA | Slate Ridge Cemetery | Captain | 1751 | 1829 |
| NEEPER | Samuel | PA | Little Britainl Presbyterian Church Cemetery | 1st Lieutenant | 1754 | 1836 |
| NEHL | John | PA | First Presbyterian Church Cemetery | Private | 1739 | 1802 |
| NICKLE | George | PA | Slate Ridge Cemetery | Private | 1745 | 1832 |
| NISBET | John | PA | Friends Meeting House | Private | unknown | unknown |
| NITCHUM | John | PA | East Berlin Union Church Cemetery | Private | unknown | 1827 |
| NOGLE | Joseph | PA | Trinity Lutheran Church Cemetery | Private | 1755 | 1808 |
| NOLL | John | PA | Evangelical Lutheran Church Cemetery | Private | 1762 | 1811 |
| NORTHHEIM | Adam | PA | Caenarvon Cemetery | Sergeant | 1`760 | 1841 |
| NYMAN | George | PA | Quickels Lutheran Church Cemetery | Private | 1750 | 1816\priv |
| NYMAN | Nicholas | PA | Emanuel Ref Lutheran Ch Cemetery aka Freysville | Corporal | 1733 | 1816 |
| OBER | Christian | PA | Mr Ober Cemetery | Soldier | 1762 | 1840 |
| OBERLIN | Michael Jr | PA | Moravian Cemetery aka Lititz Moravian | Captain | 1751 | 1814 |
| OBERLIN | Michael Sr | PA | Moravian Cemetery aka Lititz Moravian | Private | 1725 | 1790 |
| OHAIL | Edward | PA | Dillsburg Cemetery | Lieutenant | 1746 | 1816 |
| OLD | James | PA | Caenarvon Cemetery | Soldier | 1730 | 1809 |
| OLWEINER | Jacob | PA | St Johns Evangelical Lutheran Church Cemetery | Private | 1739 | 1792 |
| ORTH | Johan Henrich | PA | Quickels Lutheran Church Cemetery | Private | 1749 | 1813 |
| OSBORN | Samuel | PA | Low Dutch Reformed Church Cemetery | Private | 1759 | 1834 |
| OSTER | Heinrich | PA | First Reformed Church Cemetery aka First UCC | Private | 1750 | 1809 |
| OYLER | Jacob | PA | Greenmount Cemetery | Fifer | 1756 | 1807 |
| PAIDEN | Samuel | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Soldier | unknown | unknown |
| PANNEBECK | Daniel | PA | Muddy Creek Lutheranl Church Cemetery | Ensign | 1761 | 1825 |
| PARKER | Robert | PA | Old Leacock Presbyterian Church Cemetery | Private | 1740 | 1812 |
| PATTERSON | James | PA | Stewartstown Cemetery | Lieutenant | 1753 | 1838 |
| PATTERSON | James | PA | Little Britainl Presbyterian Church Cemetery | Private | 1745 | 1825 |
| PATTERSON | James | PA | Donegal Presbyterian Church Cemetery | Captain | 1765 | 1852 |
| PATTERSON | James | PA | Donegal Presbyterian Church Cemetery | Private | 1720 | 1789 |
| PATTERSON | John | PA | Old Leacock Presbyterian Church Cemetery | Private | 1732 | 1778 |
| PATTERSON | Samuel | PA | Donegal Presbyterian Church Cemetery | Sergeant | 1727 | 1820 |
| PATTERSON | William | PA | Donegal Presbyterian Church Cemetery | 2nd Lieutenant | 1737 | 1782 |
| PATTON | John | PA | Bangor Episcopal Church Cemetery | Colonel | 1744 | 1832 |
| PATTON | Thomas | PA | Airville Cemetery | Private | 1727 | 1817 |
| PAXTON | Isaac | PA | Pine Bank Cemetery | Private | 1766 | 1856 |
| PAXTON | John Jr | PA | Middle Octorara Presbyterian Church Cemetery | Captain | 1740 | 1823 |
| PAXTON | William | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Captain | 1760 | 1845 |
| PEARSON | Thomas | PA | Friends Meeting Church Cemetery | Private | 1762 | 1814 |
| PEDAN | Benjamin | PA | Chanceford Presbyterian Church Cemetery | Private | 1737 | 1813 |
| PEDAN | Hugh | PA | Donegal Presbyterian Church Cemetery | Captain | 1727 | 1800 |
| PEGAN | James | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1754 | 1834 |
| PENNEL | William | PA | Little Britainl Presbyterian Church Cemetery | Private | 1746 | 1825 |
| PENNINGTON | Ephraim | PA | St Johns Episcopal Church Cemetery | Captain | 1739 | 1815 |
| PENNY | Hugh | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1748 | 1809 |
| PENNY | William | PA | Chestnut Level Presbyterian Church Cemetery | Private | 1744 | 1807 |
| PETER | George Michael | PA | Christ Lutheran Church Cemetery | Private | unknown | 1825 |
| PETRI | Anthony | PA | First Reformed Church Cemetery aka First UCC | Private | 1762 | 1820 |
| PETRI | Christian | PA | Greenwood Cemetery | Captain | 1727 | 1811 |
| PFLEIGER | Jacob | PA | Zion Reformed Lutheran Church Cemetery | Private | 1753 | 1839 |
| PICKEL | Henry | PA | Baughman Burial Ground | Soldier | 1754 | 1842 |
| POOL | Joseph | PA | Mount Bethel Cemetery aka Old Brick | Captain | 1741 | 1801 |
| POOR | William | PA | Mount Bethel Cemetery aka Old Brick | Private | 1750 | 1781 |
| PORTER | James | PA | Chestnut Level Presbyterian Church Cemetery | Lieutenant Colonel | 1734 | 1800 |
| PORTER | John | PA | Monaghan Presbyterian Church Cemetery | Private | 1747 | 1820 |
| PORTER | Thomas | PA | Chestnut Level Presbyterian Church Cemetery | Colonel | 1724 | 1783 |
| PORTER | William | PA | Monaghan Presbyterian Church Cemetery | Private | 1740 | 1824 |
| PORTER | William | PA | Old Leacock Presbyterian Church Cemetery | Private | 1727 | 1809 |
| POWELL | Frederick | PA | St Michaels Lutheran Church Cemetery | Private | 1757 | 1837 |
| PRICE | John | PA | Unknown Burial Location | Private | 1728 | 1833 |
| PROWELL | William | PA | Prowells Cemetery | Captain | 1746 | 1811 |
| PURRENPILE | Anthony | PA | Saddlers Cem aka St Johns Evang Luth Ch Cem | Private | 1767 | 1819 |
| QUICKEL | Michael | PA | Quickels Lutheran Church Cemetery | Private | 1721 | 1787 |
| QUIGLEY | James | PA | Old Leacock Presbyterian Church Cemetery | Private | 1734 | 1811 |
This is our Chapter's attempt to locate and/or relocate the gravesites of more than 1400 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
olddogjw@gmail.com
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()