![]()
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | |
| HABECKER | Joseph | PA | Habecker Family Plot | Private | 1754 | 1800 |
| HAGEE | Noah | PA | Brackbill and Neff Cemetery | Private | unknown | unknown |
| HAGER | Christopher | PA | Trinity Lutheran Church Cemetery | Guard | 1741 | 1819 |
| HAHN | Jacob | PA | Zion Reformed Lutheran Church Cemetery | Private | 1769 | 1843 |
| HAINES | Henry | PA | German Reformed Church Cemetery | Private | 1759 | 1842 |
| HALDEMAN | Jacob | PA | Becker Cemetery | Patriot | 1722 | 1783 |
| HALL | Charles | PA | First Reformed Church Cemetery aka First UCC | Lieutenant | 1742 | 1783 |
| HALLER | John | PA | Zion Reformed Lutheran Church Cemetery | Private | 1750 | 1824 |
| HAMBRIGHT | Henry | PA | Old Welsh Graveyard | General | 1740 | 1835 |
| HAMBRIGHT | John | PA | Woodward Hill Cemetery (was Trinity Luth) | Ensign | 1749 | 1806 |
| HAMILTON | Hugh | PA | Old Leacock Presbyterian Church Cemetery | Private | 1750 | 1804 |
| HAMILTON | James | PA | Old Leacock Presbyterian Church Cemetery | 1st Lieutenant | 1724 | 1815 |
| HAMILTON | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1733 | 1808 |
| HAMILTON | James | PA | Old Leacock Presbyterian Church Cemetery | Colonel | 1750 | 1833 |
| HAMILTON | Robert | PA | Old Leacock Presbyterian Church Cemetery | Drummer | 1764 | 1831 |
| HAMILTON | William | PA | Evergreen Church Cemetery | 1st Lieutenant | 1751 | 1823 |
| HAMILTON | William Jr | PA | Old Leacock Presbyterian Church Cemetery | Captain | 1740 | 1822 |
| HAMILTON | William Sr | PA | Old Leacock Presbyterian Church Cemetery | Private | 1712 | 1794 |
| HAMME | Baltzer | PA | New Salem Cemetery | Private | 1754 | 1826 |
| HAMMER | Jacob | PA | Eby Graveyard aka Union-Strickler Cemetery | Private | 1742 | 1838 |
| HAND | Edward | PA | St James Episcopal Church Cemetery | Major General | 1744 | 1802 |
| HANNA | James | PA | Old Pequea Presbyterian Church Cemetery | Private | 1725 | 1798 |
| HARMON | John | PA | Ground Oak Cemetery aka Upper Bermudian | Soldier | unknown | 1811 |
| HARPER | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Major | 1751 | 1839 |
| HARRIS | Thomas | PA | Union Presbyterian Church Cemetery | Private | unknown | unknown |
| HARRISON | John | PA | Caenarvon Cemetery | Soldier | unknown | |
| HARRISON | Joseph | PA | Mount Zion Church Cemetery | Private | 1747 | 1837 |
| HART | Andrew | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1747 | 1792 |
| HARTLEY | Thomas | PA | St Johns Church Cemetery | Lieutenant Colonel | 1748 | 1800 |
| HARTMAN | Christian | PA | Hartman Burial Ground | Private | 1764 | 1836 |
| HARTMAN | Jacob, Jr | PA | Mellingers Mennonite Church Cemetery | Private | 1741 | 1795 |
| HARTMAN | John | PA | Prospect Hill Cemetery | Private | 1761 | 1815 |
| HARTZELL | George | PA | Benders Church Cemetery | Private | unknown | 1838 |
| HASSON | Samuel, Sr | PA | Unknown Burial Location | Captain | unknown | unknown |
| HAUCK | John Peter | PA | St Davids Cemetery aka Shermans | Private | 1761 | 1835 |
| HAUSHALTER | Jacob | PA | Emanuel Lutheran Church Cemetery aka Old Warwick | Private | 1761 | 1811 |
| HAVERSTICK | Michael | PA | New Danville German Ref Church Cemetery | Colonel | 1718 | 1793 |
| HAVERSTICK | William | PA | New Danville German Ref Church Cemetery | Private | 1756 | 1823 |
| HAWTHORNE | James | PA | Old Leacock Presbyterian Church Cemetery | Private | 1757 | 1815 |
| HAWTHORNE | Samuel, Jr | PA | Old Leacock Presbyterian Church Cemetery | Lieutenant | 1754 | 1802 |
| HAYES | David | PA | Donegal Presbyterian Church Cemetery | Private | 1763 | 1805 |
| HAYES | James | PA | Donegal Presbyterian Church Cemetery | Ensign | 1749 | 1805 |
| HAYES | John Sr | PA | Donegal Presbyterian Church Cemetery | Ensign | 1739 | 1813 |
| HAYS | Patrick | PA | Evergreen Church Cemetery | Captain | 1739 | 1809 |
| HEARD | Stephen | PA | Unknown Burial Location | Private | 1713 | 1777 |
| HECHENDORN | John | PA | Prospect Hill Cemetery | Private | 1744 | 1789 |
| HECKERT | George | PA | Zion Reformed Lutheran Church Cemetery | Private | 1760 | 1820 |
| HEIL | Zacharias | PA | St James Episcopal Church Cemetery | Private | 1738 | 1800 |
| HEINDEL | Lorenz | PA | Lebanon Lutheran Cemetery | Private | 1754 | 1827 |
| HEINER | Johannes Ludwig | PA | Emmanuel Reformed Church Cemetery | Private | 1754 | 1828 |
| HEITLER | Christian | PA | Union Cemetery | Private | 1758 | 1835 |
| HEITLER | Christian | PA | Unknown Burial Location | Private | 1758 | 1835 |
| HELLER | John | PA | Hellers Church Cemetery | Private | 1739 | 1822 |
| HEMLER | Christian | PA | Conewago Chapel Church Cemetery | Soldier | unknown | 1791 |
| HENDRIX | Adam | PA | Hendrix burial Ground | 1st Lieutenant | 1757 | 1836 |
| HENDRIX | Isaac Sr | PA | Hendrix burial Ground | Private | 1742 | 1817 |
| HENRY | Abraham | PA | Old Leacock Presbyterian Church Cemetery | Lieutenant | 1762 | 1796 |
| HENRY | Christian | PA | Friedensal Cemetery aka Shusters Lutheran | Private | 1760 | 1827 |
| HENRY | John | PA | Old Leacock Presbyterian Church Cemetery | Private | 1737 | 1823 |
| HENRY | John Joseph | PA | Greenwood Cemetery | Private | 1758 | 1811 |
| HENRY | William | PA | Greenwood Cemetery | Colonel | 1729 | 1786 |
| HENSEL | George | PA | Trinity Lutheran Church Cemetery | Private | unknown | 1825 |
| HENSEL | William | PA | Trinity Lutheran Church Cemetery | Private | 1755 | 1842 |
| HERBACK | Yost | PA | Prospect Hill Cemetery | Captain | unknown | 1831 |
| HERBERT | Stewart Jr | PA | Old Leacock Presbyterian Church Cemetery | Lieutenant | 1721 | 1778 |
| HERBERT | Thomas | PA | Old Leacock Presbyterian Church Cemetery | Captain | unknown | unknown |
| HERBOLD | George Wilhelm | PA | New Salem Cemetery | Private | 1745 | unknown |
| HERMAN | Emanuel | PA | Zion Reformed Lutheran Church Cemetery | Captain | 1752 | 1786 |
| HERMAN | Heinrich | PA | Emmanuel Reformed Church Cemetery | Private | 1712 | 1782 |
| HERSBHEY | John | PA | Gerbers Mennonite Church Cemetery | Private | unknown | unknown |
| HERSCHY | Johannes | PA | Gerbers Mennonite Church Cemetery | Private | 1750 | 1796 |
| HERTZEL | Jacob | PA | Canadochly Cemetery | Private | 1758 | 1818 |
| HERZIG | Andrew | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1747 | 1817 |
| HIBSCHMAN | Wendel | PA | Hibshman Cemetery | Major | 1740 | 1819 |
| HICKMAN | Hieronymous | PA | Bart Friends Burial Ground | Private | unknown | unknown |
| HILDEBRAND | Felix | PA | Goodling Burial Ground | Private | 1749 | 1820 |
| HILDEBRAND | Jacob C | PA | Christ Lutheran Church Cemetery | Private | 1757 | 1829 |
| HILEMAN | Elias | PA | Emmanuel Reformed Church Cemetery | Soldier | unknown | unknown |
| HILL | Thomas | PA | Little Britainl Presbyterian Church Cemetery | Private | 1755 | 1825 |
| HINKLE | Anthony | PA | St Matthews Lutheran Church Cemetery | Ensign | 1754 | 1838 |
| HINKLE | John Jr | PA | Lutheran Church Cemetery | Private | 1755 | 1828 |
| HIPPLE | Jacob | PA | Zion Cemetery | Private | 1754 | 1828 |
| HIPPLE | Jacob | PA | Marietta Union Cemetery aka Zion Union | Private | 1754 | 1828 |
| HIRSHBERGER | Adam | PA | First Reformed Church Cemetery aka First UCC | Private | unknown | unknown |
| HOBACH | Conrad | PA | St Johns Reformed Church Cemetery | Captain | 1759 | 1826 |
| HOCK | Andreas | PA | Zion Reformed Lutheran Church Cemetery | Private | 1754 | 1832 |
| HOCK | Peter | PA | Hoke Burial Ground | Private | 1739 | 1804 |
| HODGE | William | PA | Round Hill Cemetery | Private | 1756 | 1821 |
| HOFF | Henrich | PA | Gerbers Mennonite Church Cemetery | Private | 1760 | 1838 |
| HOFFMAN | George Frederick | PA | Masonville Mennonite Cemetery | Private | 1749 | 1816 |
| HOFFMAN | Jacob | PA | Quickels Lutheran Church Cemetery | Private | 1757 | 1853 |
| HOFFMAN | Jacob | PA | Unknown Burial Location | Private | 1765 | 1828 |
| HOFFMAN | Johan Philip | PA | Quickels Lutheran Church Cemetery | Private | 1742 | 1806 |
| HOFFMAN | Phillip | PA | First Reformed Church Cemetery aka First UCC | Private | 1736 | 1823 |
| HOFFMAN | Valentine | PA | Trinity Lutheran Church Cemetery | Captain | 1750 | 1781 |
| HOLLINGER | Christopher | PA | Mummerts Meeting Cemetery | Private | 1753 | 1814 |
| HOLLINGER | Valentine | PA | Christ Lutheran Ch Cemetery aka Lower Bermudian | Private | 1761 | 1845 |
| HOOFNAGLE | Michael | PA | Lancaster Cemetery | Captain | 1756 | 1819 |
| HOOVER | Henry | PA | Mummasburg Mennonite Church Cemetery | Private | 1763 | 1843 |
| HOOVER | Henry | PA | Pleasant View Cemetery (Dunkard) | Sailor | 1750 | 1831 |
| HOOVER | Jacob | PA | Trinity Lutheran Church Cemetery | Private | 1748 | 1790 |
| HORN | George | PA | Pines Church Cemetery | Private | 1759 | 1832 |
| HORN | Johan S | PA | Zion Reformed Lutheran Church Cemetery | Private | 1721 | 1800 |
| HORNER | Jacob | PA | St Johns Reformed Church Cemetery | Soldier | 1762 | 1846 |
| HOSTETTER | Jacob | PA | Lancaster Cemetery | Private | 1745 | 1826 |
| HOUGENDOUBLER | Nicholas Jr | PA | Unknown Burial Location | Private | 1748 | 1790 |
| HOUSE | Benjamin | PA | Paddletown Cemetery | Private | unknown | unknown |
| HOUSTON | James | PA | Old Pequea Presbyterian Church Cemetery | Ensign | 1758 | 1801 |
| HOUSTON | James | PA | Old Pequea Presbyterian Church Cemetery | Captain | 1758 | 1841 |
| HOUSTON | John Dr | PA | Bangor Episcopal Church Cemetery | Private | 1743 | 1829 |
| HOUSTON | William | PA | Old Pequea Presbyterian Church Cemetery | Captain | 1755 | 1823 |
| HOWE | John | PA | Ground Oak Cemetery aka Upper Bermudian | Private | unknown | 1782 |
| HUBBERT | Casper | PA | Lancaster Cemetery | Soldier | 1762 | 1842 |
| HUBER | Anna May | PA | Ephrata Cloisters | Nurse | unknown | 1778 |
| HUBER | George | PA | Benders Church Cemetery | Sergeant | 1735 | 1815 |
| HUBER | Jacob | PA | Mummasburg Mennonite Church Cemetery | Private | 1763 | 1826 |
| HUBER | John | PA | Bassler Cemetery | Colonel | 1751 | 1803 |
| HUBER | John Jr | PA | Moravian Cemetery aka Lititz Moravian | Private | 1723 | 1791 |
| HUBER | John Sr | PA | Moravian Cemetery aka Lititz Moravian | Lieutenant | unknown | unknown |
| HUBER | Martin | PA | Huber Burial Ground | Private | 1753 | 1817 |
| HUBER | Michael | PA | Unknown Burial Location | Private | 1750 | 1797 |
| HUBER | Ulrich | PA | Emmanuel Reformed Church Cemetery | Private | 1734 | 1805 |
| HUBERT | Jacob | PA | Lancaster Cemetery | 2nd Lieutenant | 1756 | 1827 |
| HUBLEY | Adam | PA | Woodward Hill Cemetery (was Trinity Luth) | Lieutenant Colonel | 1759 | 1798 |
| HUBLEY | Bernard Jr | PA | Woodward Hill Cemetery (was Trinity Luth) | Captain | 1754 | 1810 |
| HUBLEY | Frederick | PA | Trinity Evangelical Lutheran Church Cemetery | 2nd Lieutenant | 1752 | 1822 |
| HUBLEY | George | PA | Lancaster Cemetery | Captain | 1755 | 1810 |
| HUBLEY | Jacob | PA | Unknown Burial Location | Soldier | 1757 | 1837 |
| HUBLEY | John | PA | Woodward Hill Cemetery (was Trinity Luth) | Captain | 1747 | 1821 |
| HUBLEY | Joseph | PA | Woodward Hill Cemetery (was Trinity Luth) | Captain | 1750 | 1795 |
| HUBLEY | Michael | PA | Woodward Hill Cemetery (was Trinity Luth) | Soldier | 1767 | 1815 |
| HUFFNAGLE | George | PA | Lancaster Cemetery | Private | 1762 | 1827 |
| HUFFNAGLE | Peter | PA | Lancaster Cemetery | Captain | 1745 | 1806 |
| HUGHES | Rowland | PA | Chanceford Presbyterian Church Cemetery | Private | 1723 | 1779 |
| HULL | Peter | PA | St Michaels Lutheran Church Cemetery | Private | unknown | unknown |
| HUMES | Samuel | PA | First Presbyterian Church Cemetery aka English Pres | Private | 1759 | 1830 |
| HUMES | Samuel | PA | Unknown Burial Location | Soldier | 1753 | 1836 |
| HUTCHINSON | Samuel | PA | Evergreen Church Cemetery | Private | 1758 | 1839 |
| HYSON | Archibald | PA | Hopewell United Presbyterian Ch Cemetery | Private | unknown | 1815 |
| ICKES | Henry | PA | Evangelical Lutheran Church Cemetery | Private | 1714 | 1800 |
| ICKES | Peter | PA | Evangelical Lutheran Church Cemetery | Captain | 1748 | 1829 |
| ILGENFRITZ | Christian | PA | Bupp Burial Ground | Private | 1735 | 1818 |
| ILGENFRITZ | Samuel | PA | Christ Lutheran Church Cemetery | Private | 1769 | 1835 |
| ILLING | George | PA | Trinity Lutheran Church Cemetery | Soldier | 1772 | 1814 |
| IRVIN | Christopher | PA | Chanceford Presbyterian Church Cemetery | Private | 1746 | 1814 |
| IRWIN | Moses | PA | Chestnut Level Presbyterian Church Cemetery | Captain | 1720 | 1805 |
| IRWIN | Thomas | PA | Old Leacock Presbyterian Church Cemetery | Private | 1726 | 1802 |
| ISH | Christian | PA | Unknown Burial Location | Private | 1760 | 1794 |
| JACKSON | David | PA | Union Presbyterian Church Cemetery | Quartermaster | 1730 | 1811 |
| JACKSON | James | PA | Union Presbyterian Church Cemetery | Private | 1761 | 1842 |
| JACKSON | Robert | PA | Union Presbyterian Church Cemetery | Private | 1740 | 1799 |
| JACOB | Johan | PA | Prospect Hill Cemetery | Private | 1753 | 1810 |
| JACOBS | Cyrus | PA | Caenarvon Cemetery | Private | 1760 | 1830 |
| JACOBS | Henrich | PA | Jacobs Burial Ground | Private | 1758 | 1824 |
| JAMISON | Samuel | PA | Little Britainl Presbyterian Church Cemetery | Private | 1755 | 1812 |
| JEFFERIES | Joseph | PA | Mount Bethel Cemetery aka Old Brick | Major | 1736 | 1814 |
| JENKINS | David | PA | Caenarvon Cemetery | Colonel | 1731 | 1797 |
| JENKINS | John Jr | PA | Caenarvon Cemetery | Private | 1761 | 1786 |
| JENKINS | John Sr | PA | Caenarvon Cemetery | Captain | 1732 | 1810 |
| JOHNSTON | John H | PA | Little Britainl Presbyterian Church Cemetery | Captain | 1732 | 1804 |
| JONES | Daniel | PA | Monaghan Presbyterian Church Cemetery | Corporal | 1745 | 1814 |
| JONES | Elisha | PA | Slate Ridge Cemetery | Private | unknown | unknown |
| JONES | John | PA | Caenarvon Cemetery | Captain | 1737 | 1794 |
| JONES | Jonathan | PA | Caenarvon Cemetery | Lieutenant Colonel | 1738 | 1782 |
| JORDAN | Thomas | PA | Centre Presbyterian Church Cemetery | Adjutant | 1740 | 1819 |
| KARR | William | PA | Middle Octorara Presbyterian Church Cemetery | Private | unknown | 1816 |
| KAUFFMAN | Jacob | PA | Trinity Lutheran Church Cemetery | Private | 1751 | 1808 |
| KEAGY | Abraham | PA | Keagys Cemetery | Private | 1762 | 1833 |
| KEAGY | Abraham | PA | Methodist Church Cemetery | Private | 1726 | 1784 |
| KEENER | George | PA | St Lukes Church Cemetery | Private | 1757 | 1857 |
| KEHR | John | PA | Bairs Meeting House Cemetery | 1st Lieutenant | unknown | 1793 |
| KEIMER | James | PA | Caenarvon Cemetery | Private | 1718 | 1784 |
| KELLER | Jacob | PA | Mount Zion Church Cemetery | Private | 1766 | 1840 |
| KELLEY | John | PA | Chanceford Presbyterian Church Cemetery | Private | 1754 | 1835 |
| KENDIG | John | PA | Unknown Burial Location | Private | 1730 | 1810 |
| KERN | William | PA | Great Conewago Presbyterian (Hunterstown) Cem | Soldier | 1754 | 1815 |
| KERR | George | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1741 | 1815 |
| KERR | John | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Sergeant | 1768 | 1873 |
| KERR | William | PA | Lower Marsh Creek Presbyterian Ch Cemetery | Private | 1745 | 1791 |
| KILLIAN | Jacob | PA | Berkstrasse Ref Lutheran Church Cem | Private | 1761 | 1828 |
| KILPATRICK | James | PA | Union Presbyterian Church Cemetery | Private | 1767 | 1831 |
| KING | Hugh | PA | Great Conewago Presbyterian (Hunterstown) Cem | Captain | 1750 | 1811 |
| KING | John | PA | Chestnut Level Presbyterian Church Cemetery | Soldier | unknown | 1777 |
| KING | Robert | PA | Chestnut Level Presbyterian Church Cemetery | Lieutenant | 1744 | 1827 |
| KING | William | PA | Great Conewago Presbyterian (Hunterstown) Cem | Private | 1754 | 1815 |
| KINZER | Michael | PA | Trinity Evangelical Lutheran Church Cemetery | Private | 1751 | 1808 |
| KITTERA | John W | PA | First Presbyterian Church Cemetery aka English Presbyterian | Ensign | 1752 | 1801 |
| KITTERA | Thomas | PA | Old Pequea Presbyterian Church Cemetery | Private | unknown | 1782 |
| KITZMILLER | John | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1765 | 1845 |
| KITZMILLER | John George | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1738 | 1824 |
| KITZMILLER | John Jacob | PA | Christ Evangelical and Reformed Ch Cemetery | Soldier | unknown | unknown |
| KLEIN | Johan Michael | PA | Lancaster Cemetery | Private | 1744 | 1828 |
| KLEIN | Peter | PA | Christ Evangelical and Reformed Ch Cemetery | Lieutenant | 1724 | 1783 |
| KLINE | Conrad | PA | New Salem Cemetery | Private | 1743 | 1842 |
| KLINE | Johannes | PA | Fokenroth Burial Ground | Private | 1734 | 1825 |
| KLINEFELTER | Johan Michael | PA | Fissels Cemetery | Private | 1736 | 1807 |
| KLINEFELTER | John | PA | Klinefelters Burial Ground (Seitz) | Private | 1737 | 1821 |
| KLINEFELTER | John Jacob | PA | Klinefelters Burial Ground (Seitz) | Private | 1767 | 1830 |
| KLING | Philip Jacob | PA | Prospect Hill Cemetery | Private | 1754 | 1829 |
| KNOUSE | Daniel | PA | White Church Cemetery | Private | 1746 | 1779 |
| KNOX | James | PA | Old Leacock Presbyterian Church Cemetery | Private | 1755 | 1825 |
| KOHLER | Andrew | PA | St Matthews Lutheran Church Cemetery | Private | 1761 | 1825 |
| KOLLER | Jacob | PA | Fissels Cemetery | Private | 1754 | 1832 |
| KOLLER | John | PA | Fissels Cemetery | Private | 1752 | 1815 |
| KOPPENHAFFER | Simon | PA | St Matthews Lutheran Church Cemetery | Captain | 1759 | 1833 |
| KRAMER | Michael | PA | First Reformed Church Cemetery aka First UCC | Private | unknown | unknown |
| KREBS | George | PA | St Jacobs aka Stone Church Cemetery | Private | 1754 | 1842 |
| KREBS | Peter | PA | Trinity Lutheran Church Cemetery | Private | 1740 | 1798 |
| KREG | Hugh | PA | Great Conewago Presbyterian (Hunterstown) Cem | Captain | 1750 | 1811 |
| KROH | Johannes | PA | St Peters aka Yellow Church Cemetery | Private | 1752 | 1823 |
| KRUG | John Jacob | PA | Woodward Hill Cemetery (was Trinity Luth) | Captain | 1750 | 1817 |
| KRUG | Valentine | PA | Woodward Hill Cemetery (was Trinity Luth) | 2nd Lieutenant | 1754 | 1817 |
| KUHN | Adam S | PA | Woodward Hill Cemetery (was Trinity Luth) | Doctor | 1733 | 1780 |
| KUHN | Frederick | PA | Mount Bethel Cemetery aka Old Brick | Doctor | 1748 | 1816 |
| KUHN | John | PA | Conewago Chapel Church Cemetery | Private | 1761 | 1831 |
| KUHN | John | PA | Woodward Hill Cemetery (was Trinity Luth) | Doctor | 1746 | 1810 |
| KUHNS | Daniel | PA | Lancaster Cemetery | Private | 1756 | 1786 |
| KUHNS | George | PA | First Reformed Church Cemetery aka First UCC | Private | 1762 | 1835 |
| KUHNS | John Michael | PA | Christ Evangelical and Reformed Ch Cemetery | Private | 1717 | 1795 |
| KUNTZ | Francis | PA | Lancaster Cemetery | Private | 1731 | 1785 |
| KURTZ | John | PA | Shirks Private Cemetery | Private | 1757 | 1826 |
| KURTZ | Michael | PA | Zion Reformed Lutheran Church Cemetery | Private | 1729 | 1801 |
| KURTZ | Peter | PA | Christ Lutheran Church Cemetery | Private | 1749 | 1835 |
This is our Chapter's attempt to locate and/or relocate the gravesites of more than 1400 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
olddogjw@gmail.com
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()